| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
Feanster Rugby ClubStayed | 10 | 10 | 0 | 0 | 272 | 102 | +170 | 8 | 48 | |
2 | 10 | 7 | 0 | 3 | 308 | 205 | +103 | 8 | 36 | |
3 | 10 | 6 | 0 | 4 | 361 | 236 | +125 | 7 | 31 | |
4 | 10 | 3 | 0 | 7 | 205 | 315 | -110 | 3 | 15 | |
5 | 10 | 2 | 0 | 8 | 185 | 257 | -72 | 5 | 13 | |
6 | 10 | 2 | 0 | 8 | 156 | 372 | -216 | – | 3 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 12 | 10–0–2 | 349–181 | · W 38–34 · 2e Klasse | |
| 9 | 5–1–3 | 320–210 | · D 36–36 · 2e Klasse | |
| 7 | 3–1–3 | 180–124 | · W 41–10 · 2e Klasse | |
| Zaandijk Rugby 1 | 7 | 2–1–4 | 163–147 | · D 17–17 · 2e Klasse |
| 6 | 4–0–2 | 247–125 | · W 34–32 · 2e Klasse | |
| 6 | 3–0–3 | 97–76 | · L 3–13 · 2e Klasse | |
| 5 | 4–0–1 | 228–92 | · W 60–17 · 2e Klasse | |
| 5 | 2–0–3 | 171–159 | · W 64–14 · 2e Klasse | |
| 4 | 2–0–2 | 99–91 | · W 29–27 · 2e Klasse | |
| 4 | 3–0–1 | 169–68 | · W 97–12 · 3e Klasse | |
| 4 | 3–0–1 | 133–70 | · W 38–24 · 3e Klasse | |
| 4 | 2–0–2 | 143–87 | · L 17–27 · 2e Klasse | |
| 4 | 1–0–3 | 32–81 | · L 0–30 · 2e Klasse | |
| 4 | 3–0–1 | 148–60 | · W 59–0 · 2e Klasse | |
| Cas RC Driede | 3 | 2–0–1 | 88–54 | · W 33–12 · 3e Klasse |
| 3 | 0–0–3 | 20–50 | · L 17–20 · 2e Klasse | |
| 3 | 3–0–0 | 99–49 | · W 31–28 · 2e Klasse | |
| 3 | 2–0–1 | 127–68 | · W 39–17 · 3e Klasse | |
| 3 | 2–0–1 | 77–79 | · W 32–29 · 2e Klasse | |
| 3 | 1–0–2 | 87–76 | · L 0–34 · 2e Klasse | |
| 3 | 3–0–0 | 137–50 | · W 47–24 · 2e Klasse | |
| 3 | 2–0–1 | 113–54 | · W 48–26 · 2e Klasse | |
| 3 | 0–1–2 | 33–52 | · L 14–32 · 2e Klasse | |
| 3 | 3–0–0 | 140–70 | · W 51–19 · 2e Klasse | |
| Dwingeloo 1 | 2 | 1–0–1 | 50–50 | · L 22–28 · 3e Klasse |
| 2 | 2–0–0 | 147–17 | · W 92–5 · 3e Klasse | |
| 2 | 0–0–2 | 13–58 | · L 5–34 · 3e Klasse | |
| Rams RFC 1 | 2 | 0–0–2 | 24–51 | · L 24–27 · 3e Klasse |
| 2 | 2–0–0 | 55–27 | · W 31–5 · 3e Klasse | |
| 2 | 1–0–1 | 36–47 | · W 36–17 · 3e Klasse | |
| 2 | 0–0–2 | 12–88 | · L 12–59 · 3e Klasse | |
| 2 | 1–0–1 | 92–46 | · W 62–7 · 3e Klasse | |
| 1 | 1–0–0 | 59–14 | · W 59–14 · 3e Klasse | |
| 1 | 1–0–0 | 76–0 | · W 76–0 · 2e Klasse | |
| DRC The Pickwick Players 1 | 1 | 1–0–0 | 18–12 | · W 18–12 · 2e Klasse |
| RC Amsterdam 1 | 1 | 1–0–0 | 30–0 | · W 30–0 · 3e Klasse |
| 1 | 1–0–0 | 53–17 | · W 53–17 · 3e Klasse | |
| 1 | 1–0–0 | 72–5 | · W 72–5 · 3e Klasse | |
| 1 | 1–0–0 | 135–14 | · W 135–14 · 2e Klasse | |
| 1 | 0–0–1 | 14–29 | · L 14–29 · 2e Klasse | |
| 1 | 1–0–0 | 74–0 | · W 74–0 · 3e Klasse | |
| 1 | 1–0–0 | 24–3 | · W 24–3 · 3e Klasse | |
| The Pickwick Players 1 | 1 | 0–0–1 | 18–22 | · L 18–22 · 2e Klasse |
2021/22
2017/18
2016/17