Recent results
- Sat 12 Apr12-19L
- Sat 5 Apr0-66L
- Sat 29 Mar0-40L
- Sat 8 Mar32-14W
- Sat 8 Feb5-29L
Head to head
14 opponents · 90 meetingsRC The Dukes CU 1 against every side it has met, all seasons on record| Opponent | P | W–D–L | For–against | Last meeting |
|---|
| RC DIOK CU 1 | 15 | 8–1–6 | 359–242 | · L 5–29 · U14 Cup |
|---|
| RFC Haarlem CU 1 | 12 | 6–1–5 | 233–292 | · W 27–26 · U14 Cup-Plate |
|---|
| Haagsche RC CU 1 | 11 | 0–0–11 | 79–530 | · L 5–46 · U14 Cup |
|---|
| Amstelveense RC CU 1 | 9 | 3–0–6 | 187–241 | · W 41–7 · U14 Cup |
|---|
| HRC CU 1 | 8 | 2–0–6 | 93–193 | · L 27–31 · U14 Cup |
|---|
| URC CU 1 | 7 | 4–0–3 | 245–152 | · L 7–36 · U14 Cup |
|---|
| RC Eemland CU 1 | 6 | 0–0–6 | 83–139 | · L 29–31 · U14 Cup |
|---|
| RRC CU 1 | 5 | 3–0–2 | 187–108 | · L 21–32 · U14 Cup |
|---|
| Wassenaar Warriors CU 1 | 5 | 5–0–0 | 200–70 | · W 33–24 · U14 Cup |
|---|
| BRC CU 1 | 4 | 3–0–1 | 111–65 | · W 26–14 · U14 Cup |
|---|
| RCF Haarlem CU 1 | 3 | 3–0–0 | 101–17 | · W 53–5 · U14 Cup |
|---|
| ARC CU 1 | 2 | 2–0–0 | 72–0 | · W 62–0 · U14 Cup |
|---|
| RC 't Gooi CU 1 | 2 | 2–0–0 | 116–10 | · W 76–0 · U14 Cup |
|---|
| Voorburgse RC CU 1 | 1 | 1–0–0 | 40–20 | · W 40–20 · U14 Cup-Plate |
|---|
Previous seasons3 seasons
2023/24
- 3rd of 6 in Cubs Cup - 1e fase5 matches · 13 ptsFull table
- 5th of 6 in Cubs Cup - 2e fase10 matches · 9 ptsFull table
- 1st of 2 in Cubs Cup | 5e / 6e finalesWon the final2 matches · 9 ptsFull table
2022/23
- 1st of 6 in Cubs Cup - 1e fase5 matches · 24 ptsFull table
- 2nd of 6 in Cubs Cup - 2e fase5 matches · 18 ptsFull table
- 1st of 6 in Cubs Cup - 3e fase5 matches · 24 ptsFull table
- 3rd of 4 in Cubs Cup | 1e - 4e finales2 matches · 6 ptsFull table
2021/22
- 3rd of 6 in Cubs Cup, 1e fase5 matches · 12 ptsFull table
- 4th of 6 in Cubs Cup, 2e fase5 matches · 9 ptsFull table
- 4th of 6 in Cubs Cup, 3e fase10 matches · 14 ptsFull table