| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 436 | 27 | +409 | 9 | 49 | |
2 | 10 | 7 | 0 | 3 | 173 | 103 | +70 | 5 | 33 | |
3 | 10 | 7 | 0 | 3 | 179 | 188 | -9 | 3 | 31 | |
4 | 10 | 3 | 0 | 7 | 134 | 236 | -102 | 3 | 15 | |
5 | 10 | 2 | 0 | 8 | 118 | 283 | -165 | 2 | 10 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 11 | 11–0–0 | 530–79 | · W 46–5 · U14 Cup | |
| 8 | 7–0–1 | 276–85 | · W 57–0 · U14 Cup | |
| 7 | 5–0–2 | 264–69 | · W 39–7 · U14 Cup | |
| 7 | 7–0–0 | 253–45 | · W 26–15 · U14 Cup | |
| 7 | 4–2–1 | 187–79 | · D 21–21 · U14 Cup | |
| 4 | 3–1–0 | 166–31 | · W 45–7 · U14 Cup | |
| 3 | 3–0–0 | 107–17 | · W 45–0 · U14 Cup | |
| 3 | 2–1–0 | 78–70 | · W 29–24 · U14 Cup | |
| 2 | 2–0–0 | 71–14 | · W 28–0 · U14 Cup | |
| 1 | 1–0–0 | 96–7 | · W 96–7 · U14 Cup |
2023/24