| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 15 | 0 | 1 | 894 | 345 | +549 | 12 | 72 | |
2 | 16 | 13 | 0 | 3 | 1154 | 356 | +798 | 13 | 65 | |
3 | 16 | 12 | 0 | 4 | 886 | 368 | +518 | 10 | 58 | |
4 | 16 | 10 | 0 | 6 | 771 | 540 | +231 | 6 | 46 | |
5 | 16 | 8 | 0 | 8 | 471 | 518 | -47 | 3 | 35 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 6 | 3–0–3 | 104–110 | · L 10–46 · 3e Klasse | |
| 4 | 2–0–2 | 137–155 | · W 32–29 · 4e Klasse | |
| 4 | 4–0–0 | 352–30 | · W 79–0 · 4e Klasse | |
| 4 | 3–0–1 | 108–69 | · W 30–0 · 4e Klasse | |
| 4 | 2–0–2 | 145–111 | · W 59–15 · 3e Klasse | |
| 3 | 0–0–3 | 38–133 | · L 12–36 · 3e Klasse | |
| 3 | 0–0–3 | 34–90 | · L 12–24 · 3e Klasse | |
| 3 | 2–0–1 | 87–100 | · W 38–26 · 3e Klasse | |
| 3 | 1–1–1 | 50–73 | · L 31–56 · 4e Klasse | |
| RCO Harlequins 1 | 3 | 1–0–2 | 69–117 | · L 17–33 · 3e Klasse |
| 3 | 1–0–2 | 65–123 | · L 5–62 · 3e Klasse | |
| CL Dronten/Bulldogs 1 | 2 | 2–0–0 | 167–24 | · W 117–5 · 4e Klasse |
| CL Highlanders/Groningen | 2 | 1–0–1 | 71–65 | · L 17–33 · 4e Klasse |
| CL Sneek 1 | 2 | 2–0–0 | 200–10 | · W 97–10 · 4e Klasse |
| 2 | 2–0–0 | 169–31 | · W 91–31 · 4e Klasse | |
| 2 | 2–0–0 | 45–10 | · W 30–0 · 4e Klasse | |
| 2 | 0–0–2 | 36–133 | · L 24–58 · 3e Klasse | |
| 2 | 2–0–0 | 102–58 | · W 50–17 · 4e Klasse | |
| RC Sneek 1 | 2 | 2–0–0 | 237–48 | · W 131–0 · 4e Klasse |
| 2 | 0–0–2 | 0–170 | · L 0–88 · 3e Klasse | |
| CL Drachten/Highlanders 2 | 1 | 1–0–0 | 99–10 | · W 99–10 · 4e Klasse |
| CL Dragquins 1 | 1 | 0–0–1 | 0–59 | · L 0–59 · 3e Klasse |
| 1 | 0–0–1 | 5–43 | · L 5–43 · 3e Klasse | |
| 1 | 0–0–1 | 7–95 | · L 7–95 · 3e Klasse | |
| 1 | 0–0–1 | 15–43 | · L 15–43 · 3e Klasse | |
| GSRC 1 | 1 | 0–0–1 | 0–30 | · L 0–30 · 3e Klasse |
| RC De Betuwe 1 | 1 | 0–0–1 | 17–102 | · L 17–102 · 3e Klasse |
| 1 | 0–0–1 | 0–117 | · L 0–117 · 3e Klasse | |
| 1 | 0–0–1 | 31–40 | · L 31–40 · 3e Klasse |
2022/23
2021/22