CL Dronten/Zwolle/Bulldogs
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 142 | 7 | +135 | 2 | 10 | |
6 | 2 | 0 | 0 | 2 | 60 | 95 | -35 | 1 | 1 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 1 | 7 | 55 | -48 | 0 | 0 | |
10 | 2 | 0 | 0 | 2 | 0 | 147 | -147 | 0 | 0 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| EHRC Dragons 1 | 1 | 0–0–1 | 0–87 | · L 0–87 · 4e Klasse |
| 1 | 0–0–1 | 0–60 | · L 0–60 · 4e Klasse |