| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 17 | 0 | 1 | 813 | 154 | +659 | 17 | 85 | |
2 | 18 | 13 | 0 | 5 | 901 | 367 | +534 | 19 | 71 | |
3 | 18 | 13 | 0 | 5 | 773 | 364 | +409 | 14 | 66 | |
4 | 18 | 11 | 0 | 7 | 466 | 497 | -31 | 12 | 56 | |
5 | 18 | 11 | 0 | 7 | 666 | 387 | +279 | 9 | 53 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 8 | 3–0–5 | 111–296 | · W 36–22 · 2e Klasse | |
| 6 | 4–0–2 | 265–95 | · W 22–19 · 3e Klasse | |
| 5 | 3–0–2 | 159–171 | · L 14–64 · 2e Klasse | |
| 4 | 2–0–2 | 151–81 | · W 74–12 · 3e Klasse | |
| 4 | 2–0–2 | 128–120 | · L 22–45 · 3e Klasse | |
| 4 | 2–0–2 | 124–152 | · L 0–74 · 3e Klasse | |
| 4 | 3–0–1 | 108–99 | · L 14–55 · 3e Klasse | |
| 4 | 0–0–4 | 76–183 | · L 31–52 · 2e Klasse | |
| The Pickwick Players 1 | 4 | 0–1–3 | 55–231 | · L 12–50 · 2e Klasse |
| CL Dragquins 1 | 2 | 1–0–1 | 45–62 | · W 40–36 · 3e Klasse |
| CL The Big Stones/Emmen 1 | 2 | 2–0–0 | 74–38 | · W 38–12 · 3e Klasse |
| Dragons / Pigs 1 | 2 | 2–0–0 | 91–5 | · W 50–5 · 4e Klasse |
| Dwingeloo 1 | 2 | 1–0–1 | 71–81 | · W 52–10 · 3e Klasse |
| 2 | 1–0–1 | 66–41 | · W 40–10 · 3e Klasse | |
| R.C. Greate Pier 1 | 2 | 1–0–1 | 57–25 | · L 5–20 · 4e Klasse |
| 2 | 1–0–1 | 41–61 | · L 24–49 · 3e Klasse | |
| Rams RFC 1 | 2 | 0–0–2 | 24–77 | · L 14–29 · 3e Klasse |
| 2 | 0–0–2 | 24–158 | · L 7–103 · 3e Klasse | |
| 2 | 2–0–0 | 156–17 | · W 69–12 · 4e Klasse | |
| 2 | 2–0–0 | 100–10 | · W 69–5 · 4e Klasse | |
| 2 | 2–0–0 | 119–3 | · W 70–0 · 4e Klasse | |
| 2 | 0–0–2 | 3–160 | · L 0–86 · 3e Klasse | |
| 2 | 2–0–0 | 59–7 | · W 29–7 · 4e Klasse | |
| 2 | 2–0–0 | 116–17 | · W 73–12 · 3e Klasse | |
| 2 | 1–0–1 | 47–46 | · W 33–29 · 3e Klasse | |
| RC Wrotters 1 | 2 | 2–0–0 | 55–19 | · W 17–5 · 4e Klasse |
| 2 | 1–0–1 | 39–74 | · L 24–62 · 3e Klasse | |
| RCO Harlequins 1 | 2 | 2–0–0 | 99–15 | · W 37–10 · 4e Klasse |
| 1 | 0–0–1 | 12–52 | · L 12–52 · 2e Klasse | |
| 1 | 0–0–1 | 10–27 | · L 10–27 · 2e Klasse | |
| 1 | 0–0–1 | 7–38 | · L 7–38 · 2e Klasse | |
| 1 | 0–0–1 | 15–59 | · L 15–59 · Promotie/Degradatie | |
| 1 | 0–0–1 | 7–72 | · L 7–72 · 2e Klasse | |
| Zaandijk Rugby 1 | 1 | 0–0–1 | 14–34 | · L 14–34 · 2e Klasse |
2016/17
2015/16