| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 17 | 0 | 1 | 813 | 154 | +659 | 17 | 85 | |
5 | 18 | 11 | 0 | 7 | 666 | 387 | +279 | 9 | 53 | |
6 | 18 | 7 | 0 | 11 | 450 | 522 | -72 | 11 | 39 | |
7 | 18 | 6 | 1 | 11 | 443 | 592 | -149 | 5 | 31 | |
8 | 18 | 5 | 1 | 12 | 400 | 650 | -250 | 4 | 26 | |
9 | 18 | 3 | 0 | 15 | 318 | 865 | -547 | 4 | 16 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 8 | 5–0–3 | 257–144 | · L 17–23 · 1e Klasse | |
| 6 | 3–0–3 | 128–102 | · W 54–0 · 3e Klasse | |
| 6 | 2–0–4 | 115–146 | · L 24–32 · 1e Klasse | |
| 6 | 3–0–3 | 137–178 | · W 26–20 · 3e Klasse | |
| 6 | 6–0–0 | 229–96 | · W 29–16 · 1e Klasse | |
| 6 | 2–0–4 | 116–163 | · L 17–50 · 1e Klasse | |
| 6 | 2–0–4 | 147–190 | · W 26–24 · 1e Klasse | |
| 4 | 2–0–2 | 81–151 | · L 12–74 · 3e Klasse | |
| 4 | 1–0–3 | 70–133 | · L 24–38 · 3e Klasse | |
| 4 | 3–1–0 | 84–37 | · W 46–5 · 3e Klasse | |
| 4 | 4–0–0 | 110–40 | · W 30–0 · 1e Klasse | |
| 4 | 2–0–2 | 94–81 | · W 43–10 · 1e Klasse | |
| 3 | 0–0–3 | 40–97 | · L 15–35 · 1e Klasse | |
| 3 | 1–0–2 | 87–94 | · W 51–17 · 2e Klasse | |
| 3 | 1–0–2 | 66–101 | · L 0–30 · 1e Klasse | |
| 3 | 0–0–3 | 30–70 | · L 0–30 · 1e Klasse | |
| 3 | 3–0–0 | 174–59 | · W 55–19 · 1e Klasse | |
| Drc The Pickwick Players 2 | 2 | 2–0–0 | 90–27 | · W 45–14 · 3e Klasse |
| Dwingeloo 1 | 2 | 0–0–2 | 12–110 | · L 5–55 · 3e Klasse |
| 2 | 1–1–0 | 79–35 | · W 65–21 · 3e Klasse | |
| GSRC 1 | 2 | 0–0–2 | 36–104 | · L 24–38 · 3e Klasse |
| R.C the Big Stones 1 | 2 | 2–0–0 | 64–29 | · W 40–12 · 3e Klasse |
| 2 | 0–0–2 | 19–87 | · L 0–30 · 3e Klasse | |
| Rams RFC 1 | 2 | 0–0–2 | 10–92 | · L 5–63 · 3e Klasse |
| RAMS RFC 1 | 2 | 1–0–1 | 64–29 | · W 52–10 · 3e Klasse |
| RC Bulldogs Almere 1 | 2 | 1–0–1 | 30–25 | · L 5–15 · 3e Klasse |
| 2 | 1–0–1 | 87–39 | · W 61–12 · 3e Klasse | |
| 2 | 1–0–1 | 57–41 | · W 30–0 · 1e Klasse | |
| 2 | 0–0–2 | 21–93 | · L 16–29 · 1e Klasse | |
| 2 | 0–0–2 | 0–104 | · L 0–35 · 3e Klasse | |
| 2 | 2–0–0 | 73–22 | · W 40–10 · 3e Klasse | |
| 2 | 0–0–2 | 43–59 | · L 17–20 · 1e Klasse | |
| 2 | 2–0–0 | 90–54 | · W 26–14 · 1e Klasse | |
| 1 | 0–0–1 | 12–72 | · L 12–72 · 1e Klasse | |
| 1 | 0–0–1 | 5–37 | · L 5–37 · 1e Klasse | |
| 1 | 1–0–0 | 54–12 | · W 54–12 · 2e Klasse | |
| 1 | 0–0–1 | 18–26 | · L 18–26 · 1e Klasse |
2016/17
2015/16