| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
SRC ThorStayed | 18 | 15 | 0 | 3 | 898 | 138 | +760 | 14 | 74 | |
2 | 18 | 12 | 0 | 6 | 663 | 429 | +234 | 8 | 56 | |
3 | 18 | 11 | 0 | 7 | 595 | 450 | +145 | 10 | 54 | |
4 | 18 | 11 | 0 | 7 | 561 | 404 | +157 | 9 | 53 | |
5 | 18 | 11 | 0 | 7 | 520 | 479 | +41 | 7 | 51 | |
6 | 18 | 11 | 0 | 7 | 579 | 532 | +47 | 5 | 49 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 8 | 5–0–3 | 286–171 | · L 24–39 · 3e Klasse | |
| 7 | 0–0–7 | 129–201 | · L 24–38 · 3e Klasse | |
| 4 | 3–0–1 | 165–143 | · W 59–12 · 3e Klasse | |
| 4 | 2–0–2 | 97–96 | · W 33–26 · 3e Klasse | |
| 4 | 4–0–0 | 174–75 | · W 36–19 · 3e Klasse | |
| 4 | 0–0–4 | 34–276 | · L 12–50 · 2e Klasse | |
| 4 | 1–0–3 | 22–137 | · L 5–76 · 2e Klasse | |
| 4 | 2–0–2 | 68–100 | · L 5–44 · 3e Klasse | |
| 4 | 1–0–3 | 120–112 | · L 29–35 · 3e Klasse | |
| 3 | 0–0–3 | 12–129 | · L 0–48 · 2e Klasse | |
| 3 | 0–0–3 | 29–118 | · L 5–27 · 2e Klasse | |
| 3 | 0–0–3 | 24–130 | · L 14–48 · 2e Klasse | |
| 3 | 2–0–1 | 69–141 | · W 25–17 · 2e Klasse | |
| 3 | 0–0–3 | 19–68 | · L 7–20 · 3e Klasse | |
| 2 | 0–0–2 | 13–72 | · L 5–43 · 2e Klasse | |
| 2 | 2–0–0 | 112–5 | · W 81–0 · 3e Klasse | |
| 2 | 2–0–0 | 65–17 | · W 33–12 · 3e Klasse | |
| 2 | 1–0–1 | 24–51 | · L 7–41 · 3e Klasse | |
| 2 | 2–0–0 | 127–5 | · W 70–0 · 3e Klasse | |
| 2 | 2–0–0 | 171–17 | · W 88–0 · 3e Klasse | |
| 1 | 0–0–1 | 0–81 | · L 0–81 · 2e Klasse | |
| 1 | 0–0–1 | 10–27 | · L 10–27 · 2e Klasse | |
| RC Hoek van Holland Espoirs | 1 | 0–0–1 | 7–18 | · L 7–18 · 2e Klasse |
| 1 | 0–0–1 | 21–29 | · L 21–29 · 2e Klasse | |
| 1 | 1–0–0 | 84–15 | · W 84–15 · 3e Klasse | |
| 1 | 0–0–1 | 8–58 | · L 8–58 · 2e Klasse | |
| 1 | 0–1–0 | 0–0 | · D 0–0 · 2e Klasse | |
| 1 | 0–0–1 | 14–68 | · L 14–68 · 2e Klasse |
2024/25
2023/24
2022/23