| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
SRC ThorStayed | 18 | 15 | 0 | 3 | 898 | 138 | +760 | 14 | 74 | |
6 | 18 | 11 | 0 | 7 | 579 | 532 | +47 | 5 | 49 | |
7 | 18 | 8 | 0 | 10 | 509 | 375 | +134 | 9 | 41 | |
8 | 18 | 5 | 0 | 13 | 457 | 839 | -382 | 3 | 23 | |
9 | 18 | 4 | 0 | 14 | 278 | 969 | -691 | 2 | 18 | |
10 | 18 | 2 | 0 | 16 | 235 | 680 | -445 | – | 2 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 2 | 0–0–2 | 39–107 | · L 34–41 · 3e Klasse | |
| 2 | 1–0–1 | 44–76 | · W 39–31 · 3e Klasse | |
| CL Delft/Sparta 2 | 2 | 2–0–0 | 76–24 | · W 30–0 · 4e Klasse |
| CL Gouda/Dordtsche 2 | 2 | 1–0–1 | 78–70 | · L 21–48 · 4e Klasse |
| 2 | 2–0–0 | 114–36 | · W 21–17 · 4e Klasse | |
| 2 | 0–0–2 | 5–112 | · L 0–81 · 3e Klasse | |
| 2 | 0–0–2 | 15–116 | · L 5–68 · 3e Klasse | |
| 2 | 0–0–2 | 48–111 | · L 38–47 · 4e Klasse | |
| 2 | 2–0–0 | 104–43 | · W 59–22 · 4e Klasse | |
| 2 | 1–0–1 | 41–149 | · W 41–33 · 3e Klasse | |
| 2 | 1–0–1 | 62–112 | · L 8–81 · 4e Klasse | |
| 2 | 1–0–1 | 47–48 | · W 30–0 · 3e Klasse | |
| 2 | 2–0–0 | 105–10 | · W 30–0 · 4e Klasse | |
| 2 | 2–0–0 | 112–35 | · W 42–15 · 4e Klasse | |
| 2 | 0–0–2 | 17–161 | · L 17–78 · 3e Klasse | |
| 2 | 2–0–0 | 111–39 | · W 31–29 · 4e Klasse | |
| 2 | 1–0–1 | 37–79 | · W 22–19 · 3e Klasse | |
| 2 | 0–0–2 | 33–121 | · L 19–43 · 3e Klasse | |
| 1 | 1–0–0 | 50–31 | · W 50–31 · 3e Klasse |
2024/25