| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
RFC Haarlem 3Stayed | 18 | 17 | 0 | 1 | 804 | 304 | +500 | 13 | 81 | |
5 | 18 | 11 | 0 | 7 | 663 | 532 | +131 | 7 | 51 | |
6 | 18 | 9 | 1 | 8 | 638 | 520 | +118 | 3 | 41 | |
7 | 18 | 6 | 1 | 11 | 557 | 585 | -28 | 6 | 32 | |
8 | 18 | 6 | 0 | 12 | 423 | 697 | -274 | – | 23 | |
9 | 18 | 2 | 0 | 16 | 395 | 872 | -477 | 4 | 12 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 14 | 6–1–7 | 427–430 | · L 31–46 · 3e Klasse | |
| 12 | 2–0–10 | 251–572 | · L 14–47 · 3e Klasse | |
| 6 | 3–0–3 | 212–149 | · W 80–0 · 3e Klasse | |
| 6 | 5–0–1 | 194–105 | · W 67–19 · 3e Klasse | |
| 6 | 2–0–4 | 141–184 | · L 20–67 · 3e Klasse | |
| 5 | 2–0–3 | 126–137 | · L 17–40 · 3e Klasse | |
| 5 | 0–0–5 | 75–249 | · L 32–57 · 3e Klasse | |
| 5 | 0–1–4 | 74–224 | · L 7–42 · 3e Klasse | |
| 4 | 0–0–4 | 32–227 | · L 0–57 · 3e Klasse | |
| 4 | 3–0–1 | 161–108 | · L 12–63 · 3e Klasse | |
| CL Mokum Rugby 1 | 4 | 3–0–1 | 104–94 | · W 33–8 · 3e Klasse |
| 4 | 0–0–4 | 14–158 | · L 0–73 · 3e Klasse | |
| 3 | 1–0–2 | 107–64 | · W 57–7 · 3e Klasse | |
| RC Amsterdam 1 | 3 | 2–0–1 | 59–67 | · W 30–0 · 3e Klasse |
| 3 | 1–0–2 | 30–60 | · L 0–30 · 3e Klasse | |
| 3 | 1–0–2 | 77–103 | · L 15–21 · 3e Klasse | |
| 2 | 1–0–1 | 92–43 | · L 26–43 · 3e Klasse | |
| AAC Rugby 2 | 2 | 1–0–1 | 22–132 | · L 0–112 · 3e Klasse |
| 2 | 1–0–1 | 62–40 | · L 19–33 · 3e Klasse | |
| Cas RC Driede | 2 | 0–0–2 | 25–86 | · L 19–43 · 3e Klasse |
| CL DolDrie 3 | 2 | 0–0–2 | 73–84 | · L 42–50 · 3e Klasse |
| 2 | 0–0–2 | 44–61 | · L 19–20 · 3e Klasse | |
| 2 | 0–0–2 | 32–101 | · L 15–68 · 3e Klasse | |
| 2 | 2–0–0 | 96–0 | · W 30–0 · 3e Klasse | |
| 2 | 2–0–0 | 71–24 | · W 31–5 · 3e Klasse | |
| 2 | 0–0–2 | 40–98 | · L 18–38 · 3e Klasse | |
| Zaandijk Rugby 1 | 2 | 0–0–2 | 14–106 | · L 0–59 · 3e Klasse |
| 1 | 0–0–1 | 0–74 | · L 0–74 · 3e Klasse |
2024/25
2023/24
2022/23
2021/22
2016/17