| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
NRC The WaspsPlay-off | 10 | 10 | 0 | 0 | 454 | 100 | +354 | – | 76 | |
2 | 10 | 6 | 1 | 3 | 313 | 173 | +140 | – | 55 | |
RCTPlay-off | 10 | 7 | 1 | 2 | 371 | 275 | +96 | – | 55 | |
4 | 10 | 3 | 0 | 7 | 300 | 397 | -97 | 14 | 26 | |
5 | 10 | 2 | 0 | 8 | 174 | 383 | -209 | 17 | 25 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 7 | 6–0–1 | 179–67 | · W 24–3 · 2e Klasse | |
| 7 | 6–0–1 | 291–91 | · W 48–10 · 2e Klasse | |
| 7 | 5–0–2 | 196–117 | · W 30–0 · 2e Klasse | |
| 6 | 5–0–1 | 185–115 | · W 34–25 · 2e Klasse | |
| 5 | 3–0–2 | 126–115 | · W 36–14 · 2e Klasse | |
| 4 | 1–0–3 | 47–87 | · L 10–17 · 2e Klasse | |
| 4 | 3–1–0 | 92–22 | · W 45–0 · 2e Klasse | |
| 4 | 0–0–4 | 61–140 | · L 10–38 · 2e Klasse | |
| 4 | 4–0–0 | 183–26 | · W 50–5 · 2e Klasse | |
| 3 | 3–0–0 | 147–3 | · W 73–3 · 3e Klasse | |
| 3 | 3–0–0 | 129–12 | · W 48–0 · 2e Klasse | |
| 3 | 2–1–0 | 103–12 | · W 52–7 · 3e Klasse | |
| 3 | 0–1–2 | 77–92 | · L 43–46 · 2e Klasse | |
| 3 | 2–0–1 | 106–41 | · W 53–7 · 2e Klasse | |
| 3 | 3–0–0 | 132–21 | · W 56–5 · 2e Klasse | |
| 3 | 3–0–0 | 178–31 | · W 66–7 · 3e Klasse | |
| 2 | 1–0–1 | 40–25 | · W 40–5 · 2e Klasse | |
| 2 | 1–0–1 | 67–37 | · W 55–21 · 2e Klasse | |
| 2 | 2–0–0 | 75–38 | · W 38–14 · 2e Klasse | |
| 1 | 1–0–0 | 52–0 | · W 52–0 · 3e Klasse | |
| CL Ducks/Oysters 1 | 1 | 1–0–0 | 30–0 | · W 30–0 · 3e Klasse |
| 1 | 1–0–0 | 17–3 | · W 17–3 · 3e Klasse | |
| 1 | 1–0–0 | 57–5 | · W 57–5 · 2e Klasse | |
| 1 | 1–0–0 | 55–5 | · W 55–5 · 2e Klasse | |
| 1 | 0–0–1 | 7–44 | · L 7–44 · 2e Klasse | |
| RC Hoek van Holland Espoirs | 1 | 0–0–1 | 3–19 | · L 3–19 · 2e Klasse |
| 1 | 0–0–1 | 3–38 | · L 3–38 · 2e Klasse | |
| 1 | 1–0–0 | 44–0 | · W 44–0 · 3e Klasse | |
| 1 | 1–0–0 | 24–19 | · W 24–19 · 2e Klasse | |
| 1 | 1–0–0 | 69–7 | · W 69–7 · 3e Klasse |
2024/25
2023/24
2022/23