| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 385 | 145 | +240 | 12 | 44 | |
RC AachenStayed | 10 | 7 | 0 | 3 | 337 | 157 | +180 | 11 | 39 | |
3 | 10 | 7 | 1 | 2 | 334 | 168 | +166 | 8 | 38 | |
4 | 10 | 5 | 1 | 4 | 235 | 274 | -39 | 6 | 28 | |
5 | 10 | 2 | 0 | 8 | 107 | 300 | -193 | 2 | 10 | |
6 | 10 | 0 | 0 | 10 | 97 | 451 | -354 | 2 | 2 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 8 | 7–0–1 | 347–117 | · W 90–5 · 3e Klasse | |
| 6 | 5–0–1 | 243–51 | · W 99–0 · 3e Klasse | |
| 6 | 1–1–4 | 71–144 | · L 0–52 · 2e Klasse | |
| 6 | 1–0–5 | 78–240 | · L 0–50 · 2e Klasse | |
| 6 | 4–0–2 | 182–107 | · L 17–39 · 3e Klasse | |
| RC Hoek van Holland Espoirs | 6 | 0–0–6 | 74–260 | · L 13–43 · 2e Klasse |
| 6 | 6–0–0 | 226–62 | · W 45–21 · 3e Klasse | |
| 6 | 5–0–1 | 262–60 | · W 104–0 · 3e Klasse | |
| 5 | 0–0–5 | 60–132 | · L 0–30 · 3e Klasse | |
| 4 | 0–0–4 | 26–183 | · L 5–50 · 2e Klasse | |
| 4 | 2–0–2 | 64–130 | · W 38–24 · 2e Klasse | |
| 4 | 1–0–3 | 33–189 | · L 0–78 · 2e Klasse | |
| 4 | 1–0–3 | 52–134 | · L 3–73 · 2e Klasse | |
| 4 | 4–0–0 | 161–34 | · W 43–3 · 3e Klasse | |
| 3 | 1–1–1 | 88–10 | · D 0–0 · 3e Klasse | |
| 3 | 3–0–0 | 68–19 | · W 20–7 · 3e Klasse | |
| 3 | 0–0–3 | 33–186 | · L 3–71 · 2e Klasse | |
| 3 | 2–0–1 | 121–59 | · L 18–22 · Promotie/Degradatie | |
| 3 | 2–0–1 | 99–48 | · L 11–33 · 2e Klasse | |
| RC The Hookers 2 | 3 | 0–0–3 | 46–133 | · L 24–31 · 3e Klasse |
| 2 | 2–0–0 | 124–7 | · W 90–0 · 3e Klasse | |
| 2 | 1–0–1 | 49–17 | · W 42–0 · 3e Klasse | |
| Bredase Rugby Club 1 | 2 | 0–0–2 | 34–93 | · L 24–36 · 2e Klasse |
| HRC 3 | 2 | 2–0–0 | 48–12 | · W 12–5 · 2e Klasse |
| Oisterwijk Oysters RFC 1 | 2 | 0–0–2 | 17–56 | · L 5–34 · 2e Klasse |
| 2 | 2–0–0 | 123–5 | · W 69–0 · 3e Klasse | |
| 2 | 2–0–0 | 70–17 | · W 32–10 · 2e Klasse | |
| 2 | 2–0–0 | 161–17 | · W 78–17 · 3e Klasse | |
| RC Tilburg 1 | 2 | 1–0–1 | 61–46 | · L 14–20 · 2e Klasse |
| 2 | 1–0–1 | 38–36 | · L 21–22 · 2e Klasse | |
| RSRC 1 | 2 | 1–0–1 | 46–36 | · L 5–24 · 2e Klasse |
| 2 | 2–0–0 | 36–0 | · W 17–0 · 3e Klasse | |
| 2 | 2–0–0 | 156–22 | · W 80–17 · 3e Klasse | |
| WRC-Te Werve RUFC 1 | 2 | 0–0–2 | 41–74 | · L 21–36 · 2e Klasse |
| 1 | 1–0–0 | 30–0 | · W 30–0 · 3e Klasse | |
| 1 | 1–0–0 | 86–0 | · W 86–0 · 3e Klasse | |
| 1 | 1–0–0 | 21–14 | · W 21–14 · 2e Klasse | |
| 1 | 1–0–0 | 31–12 | · W 31–12 · 3e Klasse | |
| 1 | 0–0–1 | 0–57 | · L 0–57 · 2e Klasse |
2022/23
2021/22
2015/16