| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 385 | 145 | +240 | 12 | 44 | |
RC AachenStayed | 10 | 7 | 0 | 3 | 337 | 157 | +180 | 11 | 39 | |
3 | 10 | 7 | 1 | 2 | 334 | 168 | +166 | 8 | 38 | |
4 | 10 | 5 | 1 | 4 | 235 | 274 | -39 | 6 | 28 | |
5 | 10 | 2 | 0 | 8 | 107 | 300 | -193 | 2 | 10 | |
6 | 10 | 0 | 0 | 10 | 97 | 451 | -354 | 2 | 2 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 9 | 4–1–4 | 170–264 | · W 43–12 · 2e Klasse | |
| 8 | 7–0–1 | 339–178 | · W 61–22 · 2e Klasse | |
| 7 | 1–2–4 | 94–176 | · D 17–17 · 2e Klasse | |
| 5 | 2–0–3 | 115–126 | · L 14–36 · 2e Klasse | |
| 4 | 4–0–0 | 269–33 | · W 100–7 · 2e Klasse | |
| 4 | 2–0–2 | 158–130 | · W 70–7 · 2e Klasse | |
| 4 | 2–0–2 | 111–116 | · L 19–48 · 2e Klasse | |
| 4 | 1–0–3 | 50–125 | · L 8–38 · 2e Klasse | |
| 4 | 2–0–2 | 95–96 | · W 21–19 · 2e Klasse | |
| 4 | 3–0–1 | 189–33 | · W 78–0 · 2e Klasse | |
| 3 | 0–0–3 | 53–155 | · L 17–57 · 2e Klasse | |
| 3 | 1–0–2 | 65–96 | · L 12–47 · 2e Klasse | |
| 3 | 2–0–1 | 70–52 | · W 18–12 · 2e Klasse | |
| RC Hoek van Holland Espoirs | 3 | 0–0–3 | 20–140 | · L 5–91 · 2e Klasse |
| RC Tilburg 1 | 3 | 0–0–3 | 53–138 | · L 24–45 · 2e Klasse |
| 3 | 0–0–3 | 54–167 | · L 12–93 · 2e Klasse | |
| 3 | 0–0–3 | 19–172 | · L 0–51 · 2e Klasse | |
| 3 | 1–0–2 | 63–78 | · L 22–29 · 2e Klasse | |
| 2 | 1–0–1 | 46–39 | · L 5–11 · 2e Klasse | |
| 2 | 2–0–0 | 85–14 | · W 55–14 · 2e Klasse | |
| 1 | 1–0–0 | 58–8 | · W 58–8 · 2e Klasse | |
| 1 | 1–0–0 | 27–21 | · W 27–21 · 2e Klasse | |
| RC Tovaal 1 | 1 | 1–0–0 | 62–8 | · W 62–8 · 2e Klasse |
| 1 | 1–0–0 | 33–21 | · W 33–21 · 2e Klasse | |
| 1 | 1–0–0 | 84–14 | · W 84–14 · 2e Klasse |
2021/22