RC Zwolle
10RC Waterland
33 Apr 2022
Sunday, 13 October 2024 · RC Waterland
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 10 | 0 | 1 | 376 | 223 | +153 | 6 | 46 | |||
| 11 | 9 | 0 | 2 | 414 | 154 | +260 | 8 | 44 | |||
| 11 | 8 | 0 | 3 | 503 | 155 | +348 | 8 | 40 | |||
Alkmaarse R.U.F.C.Play-off | 11 | 7 | 0 | 4 | 388 | 267 | +121 | 6 | 34 | ||
| 11 | 7 | 0 | 4 | 270 | 241 | +29 | 4 | 32 | |||
| 11 | 6 | 0 | 5 | 326 | 249 | +77 | 4 | 28 | |||
7 | 11 | 5 | 0 | 6 | 247 | 214 | +33 | 5 | 25 | ||
8 | 11 | 4 | 0 | 7 | 321 | 256 | +65 | 6 | 22 | ||
9 | 11 | 4 | 0 | 7 | 190 | 409 | -219 | 0 | 16 | ||
10 | 11 | 3 | 0 | 8 | 197 | 341 | -144 | – | 9 | ||
RC Groningen 2Stayed up | 11 | 2 | 0 | 9 | 148 | 494 | -346 | 1 | 9 | ||
12 | 11 | 1 | 0 | 10 | 174 | 551 | -377 | 0 | 4 |
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
3 Apr 2022
17 Oct 2021
19 Sept 2026
12 Sept 2026
17 May 2026
18 Apr 2026
11 Apr 2026
20 Sept 2026
13 Sept 2026
10 May 2026
26 Apr 2026
19 Apr 2026