
Lady Wasps
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 696 | 64 | +632 | 10 | 50 | |
2 | 10 | 7 | 0 | 3 | 347 | 201 | +146 | 5 | 33 | |
3 | 10 | 5 | 0 | 5 | 293 | 257 | +36 | 6 | 26 | |
4 | 10 | 4 | 0 | 6 | 288 | 327 | -39 | 1 | 17 | |
5 | 10 | 2 | 0 | 8 | 127 | 490 | -363 | 1 | 9 | |
6 | 10 | 2 | 0 | 8 | 144 | 556 | -412 | 1 | 9 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Cheetahs D1 | 8 | 4–0–4 | 255–113 | · W 124–0 · 1e Klasse |
| 8 | 4–0–4 | 254–173 | · W 87–7 · 1e Klasse | |
| 7 | 1–0–6 | 80–318 | · L 10–67 · 1e Klasse | |
| 7 | 6–0–1 | 223–80 | · W 24–3 · 1e Klasse | |
| 6 | 2–0–4 | 132–201 | · W 87–6 · 1e Klasse | |
| 5 | 5–0–0 | 156–25 | · W 62–0 · 1e Klasse | |
| CL Tets D1 | 4 | 3–0–1 | 176–64 | · W 65–10 · 1e Klasse |
| CL Zwolle/Dwingeloo/Big Stones D1 | 4 | 3–0–1 | 88–78 | · W 17–12 · 1e Klasse |
| CL Bassets/DIOK Babes D1 | 3 | 3–0–0 | 275–7 | · W 77–0 · 1e Klasse |
| CL Big Zwingeloo D1 | 3 | 3–0–0 | 151–36 | · W 68–14 · 2e Klasse |
| CL Groot Mokum D1 | 3 | 3–0–0 | 152–22 | · W 69–5 · 2e Klasse |
| CL RCA Rugbeez/Magrieten D1 | 3 | 3–0–0 | 141–17 | · W 20–17 · 1e Klasse |
| CL RCT/Vets D1 | 3 | 1–0–2 | 53–141 | · L 7–67 · 1e Klasse |
| RC Tilburg D1 | 3 | 2–0–1 | 72–60 | · W 41–24 · 1e Klasse |
| 3 | 1–0–2 | 72–128 | · L 5–72 · 1e Klasse | |
| Bredase RC D1 | 2 | 1–0–1 | 50–32 | · L 10–15 · 1e Klasse |
| CL Cas RC Ladies D1 | 2 | 2–0–0 | 60–0 | · W 30–0 · 1e Klasse |
| CL Dukes/Octopus D1 | 2 | 2–0–0 | 82–57 | · W 32–24 · 1e Klasse |
| CL Zwolle/Dwingeloo D1 | 2 | 1–0–1 | 37–48 | · W 30–0 · 1e Klasse |
| 2 | 0–0–2 | 57–96 | · L 40–51 · 1e Klasse | |
| 2 | 0–0–2 | 15–109 | · L 12–34 · 1e Klasse | |
| 1 | 0–0–1 | 5–23 | · L 5–23 · Ereklasse | |
| CL RCW/Hilversum D1 | 1 | 0–0–1 | 10–87 | · L 10–87 · Ereklasse |
| 1 | 0–1–0 | 0–0 | · D 0–0 · 1e Klasse | |
| 1 | 0–0–1 | 0–22 | · L 0–22 · Ereklasse | |
| 1 | 0–0–1 | 3–44 | · L 3–44 · Ereklasse |
2022/23
2021/22