Some of this season is still missing.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 275 | 70 | +205 | 3 | 29 | |
2 | 7 | 5 | 0 | 2 | 231 | 82 | +149 | 5 | 25 | |
3 | 7 | 5 | 0 | 2 | 280 | 112 | +168 | 3 | 23 | |
4 | 7 | 4 | 0 | 3 | 227 | 170 | +57 | 5 | 21 | |
5 | 7 | 4 | 0 | 3 | 196 | 126 | +70 | 4 | 20 | |
6 | 7 | 2 | 0 | 5 | 65 | 281 | -216 | 1 | 9 | |
7 | 7 | 1 | 1 | 5 | 96 | 239 | -143 | 2 | 8 | |
8 | 7 | 0 | 0 | 7 | 55 | 345 | -290 | 0 | 0 |
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 532 | 157 | +375 | 8 | 44 | |
2 | 10 | 6 | 0 | 4 | 266 | 253 | +13 | 5 | 29 | |
3 | 10 | 5 | 0 | 5 | 300 | 170 | +130 | 5 | 25 | |
4 | 10 | 5 | 0 | 5 | 286 | 287 | -1 | 2 | 22 | |
5 | 10 | 4 | 0 | 6 | 228 | 284 | -56 | 3 | 19 | |
6 | 10 | 1 | 0 | 9 | 84 | 545 | -461 | 2 | 6 |
| Home \\ Away | RC DIOK D1 | Bredase RC D1 | Cas RC Ladies D1 | RC Tilburg D1 | Lady Wasps D1 | CL Zwolle/Dwingeloo D1 |
|---|---|---|---|---|---|---|
| RC DIOK D1 | — | 95–17 | 0–30 | 73–5 | 51–40 | 84–0 |
| Bredase RC D1 | 15–29 | — | 24–7 | 43–24 | 15–10 | 44–7 |
| Cas RC Ladies D1 | 7–34 | 19–29 | — | 0–30 | 48–8 | 79–0 |
| RC Tilburg D1 | 26–43 | 22–15 | 10–43 | — | 17–7 | 109–5 |
| Lady Wasps D1 | 17–45 | 40–17 | 28–19 | 41–24 | — | 30–0 |
| CL Zwolle/Dwingeloo D1 | 0–78 | 0–47 | 7–48 | 17–19 | 48–7 | — |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
This 0–0 is not a confirmed result.