Some of this season is still missing.
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 354 | 73 | +281 | 5 | 37 | ||
| 8 | 7 | 0 | 1 | 282 | 117 | +165 | 5 | 33 | ||
| 8 | 5 | 1 | 2 | 218 | 127 | +91 | 1 | 23 | ||
| 8 | 4 | 0 | 4 | 281 | 187 | +94 | 5 | 21 | ||
| 8 | 4 | 0 | 4 | 308 | 307 | +1 | 2 | 18 | ||
| 8 | 3 | 0 | 5 | 158 | 227 | -69 | 2 | 14 | ||
7 | 8 | 2 | 0 | 6 | 112 | 169 | -57 | 4 | 12 | |
8 | 8 | 2 | 0 | 6 | 211 | 386 | -175 | 3 | 11 | |
9 | 8 | 0 | 1 | 7 | 29 | 360 | -331 | – | -2 |
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 432 | 134 | +298 | 7 | 39 | |
2 | 10 | 8 | 0 | 2 | 310 | 193 | +117 | 4 | 36 | |
3 | 10 | 5 | 0 | 5 | 237 | 234 | +3 | 5 | 25 | |
4 | 10 | 4 | 0 | 6 | 281 | 450 | -169 | 2 | 18 | |
5 | 10 | 3 | 0 | 7 | 173 | 223 | -50 | 4 | 16 | |
6 | 10 | 2 | 0 | 8 | 128 | 327 | -199 | 2 | 10 |
| Home \\ Away | Haagsche RC Xtreme D1 | Cas RC Ladies D1 | CL Zwolle/Dwingeloo/Big Stones D1 | RCT D1 | CL Cheetahs D1 | Lady Wasps D1 |
|---|---|---|---|---|---|---|
| Haagsche RC Xtreme D1 | — | 42–17 | 67–0 | 113–0 | 31–7 | 46–7 |
| Cas RC Ladies D1 | 43–17 | — | 34–10 | 63–17 | 26–19 | 34–24 |
| CL Zwolle/Dwingeloo/Big Stones D1 | 8–10 | 30–0 | — | 68–17 | 24–22 | 40–12 |
| RCT D1 | 14–55 | 27–43 | 52–20 | — | 28–22 | 72–5 |
| CL Cheetahs D1 | 17–31 | 7–14 | 0–30 | 39–22 | — | 13–10 |
| Lady Wasps D1 | 21–20 | 0–36 | 20–7 | 22–32 | 7–27 | — |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
This 0–0 is not a confirmed result.