CL Tets D1Table record: 6–1 wins–losses
63L.S.R.G. D1Table record: 1–6 wins–losses
0Some of this season is still missing.
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 472 | 57 | +415 | 6 | 34 | |
2 | 7 | 6 | 1 | 388 | 63 | +325 | 6 | 30 | |
3 | 7 | 5 | 2 | 213 | 81 | +132 | 4 | 24 | |
4 | 7 | 4 | 3 | 308 | 247 | +61 | 3 | 19 | |
5 | 7 | 3 | 4 | 194 | 163 | +31 | 5 | 17 | |
6 | 7 | 2 | 5 | 95 | 382 | -287 | 1 | 9 | |
7 | 7 | 1 | 6 | 65 | 362 | -297 | 1 | 5 | |
8 | 7 | 0 | 7 | 51 | 431 | -380 | 0 | 0 |
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 598 | 37 | +561 | 10 | 50 | |
2 | 10 | 7 | 3 | 386 | 288 | +98 | 5 | 33 | |
3 | 10 | 5 | 5 | 216 | 382 | -166 | 4 | 24 | |
4 | 10 | 3 | 7 | 183 | 248 | -65 | 4 | 16 | |
5 | 10 | 3 | 7 | 340 | 422 | -82 | 3 | 15 | |
6 | 10 | 2 | 8 | 204 | 550 | -346 | – | 2 |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.