RC RCC BEKARO
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 260 | 24 | +236 | 4 | 20 | |
3 | 4 | 2 | 0 | 2 | 160 | 109 | +51 | 3 | 11 | |
4 | 4 | 2 | 0 | 2 | 162 | 168 | -6 | 2 | 10 | |
5 | 5 | 2 | 0 | 3 | 140 | 167 | -27 | 2 | 10 | |
6 | 4 | 1 | 0 | 3 | 87 | 169 | -82 | 1 | 5 | |
7 | 5 | 0 | 0 | 5 | 29 | 346 | -317 | 0 | 0 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| Bredase RC JU 2 | 1 | 0–0–1 | 5–77 | · L 5–77 · U16 Shield |
| CL SBN JU 1 | 1 | 0–0–1 | 7–60 | · L 7–60 · U16 Shield |
| CL WaWa's JU 1 | 1 | 0–0–1 | 7–55 | · L 7–55 · U16 Shield |
| Dukes JU 2 | 1 | 0–0–1 | 5–96 | · L 5–96 · U16 Shield |
| 1 | 0–0–1 | 5–58 | · L 5–58 · U16 Shield |