CL WaWa's
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 260 | 24 | +236 | 4 | 20 | |
2 | 4 | 4 | 0 | 0 | 194 | 49 | +145 | 4 | 20 | |
3 | 4 | 2 | 0 | 2 | 160 | 109 | +51 | 3 | 11 | |
4 | 4 | 2 | 0 | 2 | 162 | 168 | -6 | 2 | 10 | |
5 | 5 | 2 | 0 | 3 | 140 | 167 | -27 | 2 | 10 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| Bredase RC JU 2 | 1 | 1–0–0 | 55–5 | · W 55–5 · U16 Shield |
| CL SBN JU 1 | 1 | 1–0–0 | 46–27 | · W 46–27 · U16 Shield |
| RC RCC BEKARO JU 1 | 1 | 1–0–0 | 55–7 | · W 55–7 · U16 Shield |
| 1 | 1–0–0 | 38–10 | · W 38–10 · U16 Shield |