| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 255 | 39 | +216 | 5 | 25 | |
2 | 5 | 4 | 0 | 1 | 182 | 61 | +121 | 3 | 19 | |
3 | 5 | 3 | 0 | 2 | 166 | 124 | +42 | 2 | 14 | |
4 | 5 | 2 | 0 | 3 | 86 | 195 | -109 | 0 | 8 | |
5 | 5 | 1 | 0 | 4 | 55 | 172 | -117 | 1 | 5 | |
6 | 5 | 0 | 0 | 5 | 36 | 189 | -153 | 1 | 1 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Oemoemenoe/Dordtsche JU 1 | 1 | 0–0–1 | 0–45 | · L 0–45 · U16 Shield |
| CL Oysters/REL JU 1 | 1 | 0–0–1 | 0–47 | · L 0–47 · U16 Shield |
| CL RCE/Octopus JU 1 | 1 | 0–0–1 | 24–33 | · L 24–33 · U16 Shield |
| 1 | 0–0–1 | 0–45 | · L 0–45 · U16 Shield | |
| 1 | 0–0–1 | 12–19 | · L 12–19 · U16 Shield |