Recent results
- Sat 12 Apr28-26W
- Sat 5 Apr17-31L
- Sat 29 Mar64-5W
- Sat 8 Mar26-15W
- Sat 1 Mar29-5W
Head to head
20 opponents · 108 meetingsRFC Haarlem JU 1 against every side it has met, all seasons on record| Opponent | P | W–D–L | For–against | Last meeting |
|---|
| RC The Dukes JU 1 | 17 | 9–1–7 | 500–346 | · W 41–31 · U16 Cup |
|---|
| RC DIOK JU 1 | 14 | 13–1–0 | 409–103 | · W 33–5 · U16 Cup |
|---|
| Amstelveense RC JU 1 | 13 | 9–1–3 | 329–207 | · W 39–17 · U16 Cup |
|---|
| Haagsche RC JU 1 | 10 | 7–0–3 | 221–214 | · W 38–0 · U16 Cup |
|---|
| RC 't Gooi JU 1 | 9 | 8–0–1 | 251–138 | · W 28–24 · U16 Cup |
|---|
| RC Eemland JU 1 | 9 | 6–1–2 | 209–198 | · W 38–29 · U16 Cup |
|---|
| URC JU 1 | 6 | 3–1–2 | 147–101 | · L 14–28 · U16 Cup |
|---|
| HRC JU 1 | 5 | 0–0–5 | 49–183 | · L 8–24 · U16 Cup |
|---|
| BRC JU 1 | 4 | 4–0–0 | 91–30 | · W 36–10 · U16 Cup |
|---|
| AAC Rugby JU 1 | 3 | 1–0–2 | 92–66 | · W 75–26 · U16 Plate |
|---|
| Cas RC JU 1 | 3 | 1–0–2 | 101–67 | · W 65–0 · U16 Plate |
|---|
| CL Amsterdam JU 1 | 3 | 3–0–0 | 154–0 | · W 60–0 · U16 Plate |
|---|
| HRC JU 2 | 3 | 2–1–0 | 59–5 | · W 33–0 · U16 Plate |
|---|
| RC Waterland JU 1 | 2 | 1–0–1 | 56–45 | · L 22–24 · U16 Plate |
|---|
| RRC JU 1 | 2 | 1–0–1 | 63–29 | · W 53–0 · U16 Plate |
|---|
| ARC JU 1 | 1 | 1–0–0 | 31–7 | · W 31–7 · U16 Cup |
|---|
| Bredase RC JU 1 | 1 | 0–0–1 | 0–76 | · L 0–76 · U16 Cup |
|---|
| Dukes JU 1 | 1 | 0–0–1 | 5–95 | · L 5–95 · U16 Cup |
|---|
| RC Delft JU 1 | 1 | 0–1–0 | 0–0 | · D 0–0 · U16 Plate |
|---|
| RC Tilburg JU 1 | 1 | 0–0–1 | 8–29 | · L 8–29 · U16 Plate |
|---|
Previous seasons4 seasons
2023/24
- 2nd of 6 in Junioren Cup - 1e fase5 matches · 15 ptsFull table
- 2nd of 6 in Junioren Cup - 2e fase10 matches · 39 ptsFull table
- 3rd of 4 in Junioren Cup | 1e - 4e finales2 matches · 6 ptsFull table
2022/23
- 3rd of 6 in Junioren Cup - 1e fase5 matches · 15 ptsFull table
- 2nd of 6 in Junioren Cup - 2e fase5 matches · 19 ptsFull table
- 4th of 6 in Junioren Cup - 3e fase5 matches · 13 ptsFull table
- 3rd of 4 in Junioren Cup | 1e - 4e finales2 matches · 2 ptsFull table
2021/22
- 2nd of 6 in Junioren Plate, 1e fase5 matches · 18 ptsFull table
- 4th of 6 in Junioren Plate, 2e fase5 matches · 13 ptsFull table
- 1st of 6 in Junioren Plate, 3e fase10 matches · 46 ptsFull table
- 2nd of 2 in Finale Junioren Plate1 match · 2 ptsFull table
2016/17
- 8th of 8 in Junioren Cup 1e fase7 matches · 0 ptsFull table
- 4th of 6 in Junioren Plate Noord 2e fase10 matches · 26 ptsFull table