CL RC Zwolle/Dronten
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 200 | 0 | +200 | 4 | 20 | |
2 | 4 | 3 | 0 | 1 | 135 | 54 | +81 | 3 | 15 | |
3 | 4 | 2 | 0 | 2 | 58 | 134 | -76 | 1 | 9 | |
4 | 4 | 1 | 0 | 3 | 54 | 112 | -58 | 2 | 6 | |
5 | 4 | 0 | 0 | 4 | 10 | 157 | -147 | 0 | 0 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Stones/Dwing/Wrot/Dracht CU 1 | 1 | 1–0–0 | 37–0 | · W 37–0 · U14 Shield |
| 1 | 0–0–1 | 17–21 | · L 17–21 · U14 Shield | |
| 1 | 0–0–1 | 0–48 | · L 0–48 · U14 Shield | |
| 1 | 0–0–1 | 0–43 | · L 0–43 · U14 Shield |