| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 15 | 0 | 1 | 938 | 176 | +762 | 12 | 72 | |
2 | 16 | 13 | 0 | 3 | 760 | 304 | +456 | 12 | 64 | |
3 | 16 | 11 | 0 | 5 | 592 | 468 | +124 | 7 | 51 | |
4 | 16 | 10 | 0 | 6 | 681 | 348 | +333 | 7 | 47 | |
5 | 16 | 7 | 1 | 8 | 446 | 478 | -32 | – | 29 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 10 | 8–0–2 | 448–148 | · W 100–5 · 4e Klasse | |
| 8 | 8–0–0 | 373–105 | · W 52–5 · 4e Klasse | |
| 7 | 2–0–5 | 158–195 | · W 30–0 · 4e Klasse | |
| 5 | 4–0–1 | 209–76 | · W 38–19 · 4e Klasse | |
| 5 | 5–0–0 | 241–22 | · W 45–22 · 4e Klasse | |
| 5 | 0–1–4 | 59–136 | · L 5–46 · 3e Klasse | |
| 4 | 4–0–0 | 207–39 | · W 30–27 · 4e Klasse | |
| 4 | 4–0–0 | 135–42 | · W 47–15 · 4e Klasse | |
| RSRC 2 | 4 | 4–0–0 | 144–51 | · W 36–19 · 4e Klasse |
| 4 | 1–0–3 | 53–154 | · L 0–30 · 3e Klasse | |
| 3 | 1–0–2 | 33–115 | · L 5–79 · 3e Klasse | |
| 3 | 0–0–3 | 27–102 | · L 3–70 · 3e Klasse | |
| RC DIOK 4 Amigos | 3 | 3–0–0 | 176–14 | · W 30–0 · 4e Klasse |
| 3 | 3–0–0 | 182–40 | · W 74–21 · 4e Klasse | |
| 3 | 2–0–1 | 56–44 | · L 0–30 · 3e Klasse | |
| 3 | 1–0–2 | 38–97 | · L 0–30 · 3e Klasse | |
| 2 | 2–0–0 | 73–22 | · W 43–22 · 4e Klasse | |
| Bredase Rugby Club 2 | 2 | 0–0–2 | 5–146 | · L 5–47 · 4e Klasse |
| CL Batavieren 2 | 2 | 2–0–0 | 124–17 | · W 50–17 · 4e Klasse |
| 2 | 0–0–2 | 7–143 | · L 7–59 · 4e Klasse | |
| 2 | 0–0–2 | 12–180 | · L 12–78 · 4e Klasse | |
| 2 | 2–0–0 | 140–31 | · W 76–17 · 4e Klasse | |
| 2 | 1–0–1 | 119–35 | · W 119–5 · 4e Klasse | |
| RC Scrumboks 1 | 2 | 1–0–1 | 55–29 | · W 34–0 · 4e Klasse |
| 2 | 0–0–2 | 22–139 | · L 0–101 · 3e Klasse | |
| RRC / Dordtsche RC 3 | 2 | 0–0–2 | 30–43 | · L 20–30 · 4e Klasse |
| 2 | 2–0–0 | 158–33 | · W 93–28 · 4e Klasse | |
| 2 | 0–0–2 | 34–105 | · L 19–51 · 4e Klasse | |
| 2 | 2–0–0 | 96–0 | · W 70–0 · 4e Klasse | |
| 2 | 2–0–0 | 94–7 | · W 30–0 · 3e Klasse | |
| 2 | 2–0–0 | 49–0 | · W 30–0 · 4e Klasse | |
| 2 | 0–0–2 | 15–68 | · L 10–29 · 4e Klasse | |
| 1 | 0–0–1 | 8–88 | · L 8–88 · 3e Klasse | |
| 1 | 0–0–1 | 15–84 | · L 15–84 · 3e Klasse | |
| 1 | 0–0–1 | 31–50 | · L 31–50 · 3e Klasse | |
| 1 | 1–0–0 | 76–8 | · W 76–8 · 4e Klasse |
2023/24
2022/23
2021/22
2016/17
2015/16