CL Mokum Rugby
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 17 | 0 | 1 | 833 | 271 | +562 | 14 | 82 | |
6 | 18 | 8 | 1 | 9 | 454 | 540 | -86 | 4 | 38 | |
7 | 18 | 6 | 1 | 11 | 513 | 660 | -147 | 8 | 34 | |
8 | 18 | 6 | 0 | 12 | 402 | 807 | -405 | 4 | 28 | |
9 | 18 | 4 | 0 | 14 | 301 | 796 | -495 | – | 15 | |
10 | 18 | 2 | 0 | 16 | 354 | 634 | -280 | 2 | 10 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 4 | 0–0–4 | 66–210 | · L 28–76 · 3e Klasse | |
| 4 | 0–0–4 | 75–184 | · L 15–59 · 3e Klasse | |
| 4 | 1–0–3 | 75–136 | · L 14–24 · 3e Klasse | |
| 4 | 1–0–3 | 94–104 | · L 8–33 · 3e Klasse | |
| 4 | 0–0–4 | 67–186 | · L 10–44 · 3e Klasse | |
| 4 | 2–0–2 | 127–80 | · L 33–35 · 3e Klasse | |
| 3 | 3–0–0 | 141–31 | · W 38–17 · 4e Klasse | |
| ARC 3 | 3 | 1–0–2 | 67–83 | · L 17–38 · 4e Klasse |
| 3 | 3–0–0 | 154–54 | · W 50–24 · 4e Klasse | |
| 2 | 2–0–0 | 84–34 | · W 55–15 · 3e Klasse | |
| 2 | 0–0–2 | 0–170 | · L 0–101 · 3e Klasse | |
| 2 | 0–0–2 | 29–41 | · L 17–21 · 3e Klasse | |
| 2 | 1–0–1 | 27–50 | · W 20–17 · 3e Klasse | |
| 2 | 1–0–1 | 65–58 | · W 58–17 · 4e Klasse | |
| 2 | 0–0–2 | 66–110 | · L 39–57 · 3e Klasse | |
| CL Alkmaar/Hawks/Waterland 2 | 1 | 1–0–0 | 89–0 | · W 89–0 · 4e Klasse |
| CL RC Dronten/Bulldogs 1 | 1 | 1–0–0 | 81–24 | · W 81–24 · 4e Klasse |
| 1 | 1–0–0 | 24–5 | · W 24–5 · 4e Klasse | |
| 1 | 0–0–1 | 28–50 | · L 28–50 · 4e Klasse |
2023/24
2022/23