| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 12 | 2 | 2 | 596 | 199 | +397 | 11 | 63 | |
4 | 16 | 8 | 2 | 6 | 425 | 411 | +14 | 6 | 42 | |
5 | 16 | 9 | 0 | 7 | 509 | 347 | +162 | 4 | 40 | |
6 | 16 | 7 | 0 | 9 | 421 | 463 | -42 | 7 | 35 | |
7 | 16 | 6 | 1 | 9 | 321 | 433 | -112 | 3 | 29 | |
8 | 16 | 3 | 0 | 13 | 219 | 771 | -552 | 1 | 13 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 6 | 2–0–4 | 147–153 | · W 30–0 · 3e Klasse | |
| 6 | 3–0–3 | 190–172 | · L 22–50 · 3e Klasse | |
| 6 | 2–0–4 | 110–162 | · L 21–29 · 3e Klasse | |
| 5 | 4–0–1 | 210–92 | · W 65–12 · 3e Klasse | |
| 4 | 2–0–2 | 164–70 | · W 104–10 · 3e Klasse | |
| 4 | 2–0–2 | 96–97 | · L 26–33 · 3e Klasse | |
| 4 | 2–0–2 | 97–88 | · W 30–0 · 3e Klasse | |
| 4 | 2–0–2 | 118–112 | · W 29–17 · 3e Klasse | |
| 3 | 0–0–3 | 3–147 | · L 3–73 · 3e Klasse | |
| 3 | 0–0–3 | 26–151 | · L 0–33 · 3e Klasse | |
| 3 | 0–0–3 | 64–121 | · L 17–47 · 3e Klasse | |
| 3 | 1–1–1 | 76–77 | · D 31–31 · 3e Klasse | |
| 3 | 0–0–3 | 44–98 | · L 15–34 · 3e Klasse | |
| 3 | 2–0–1 | 115–33 | · W 79–5 · 3e Klasse | |
| 2 | 2–0–0 | 58–24 | · W 30–0 · 3e Klasse | |
| 2 | 1–0–1 | 76–44 | · L 31–39 · 3e Klasse | |
| 2 | 0–0–2 | 36–106 | · L 21–57 · 3e Klasse | |
| 2 | 0–0–2 | 20–90 | · L 7–71 · 3e Klasse | |
| 2 | 1–0–1 | 17–49 | · L 0–42 · 3e Klasse | |
| 2 | 2–0–0 | 113–39 | · W 64–12 · 3e Klasse | |
| 1 | 1–0–0 | 49–33 | · W 49–33 · 3e Klasse | |
| CL Ducks/Oysters 1 | 1 | 1–0–0 | 20–18 | · W 20–18 · 3e Klasse |
| 1 | 1–0–0 | 46–19 | · W 46–19 · 3e Klasse | |
| 1 | 0–1–0 | 0–0 | · D 0–0 · 3e Klasse | |
| 1 | 1–0–0 | 17–0 | · W 17–0 · 3e Klasse | |
| 1 | 1–0–0 | 51–19 | · W 51–19 · 3e Klasse |
2023/24
2022/23