Hookers
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 15 | 0 | 1 | 825 | 241 | +584 | 14 | 74 | |
2 | 16 | 13 | 0 | 3 | 660 | 176 | +484 | 12 | 64 | |
3 | 16 | 12 | 0 | 4 | 512 | 254 | +258 | 12 | 60 | |
4 | 16 | 10 | 0 | 6 | 366 | 297 | +69 | 9 | 49 | |
5 | 16 | 7 | 0 | 9 | 303 | 502 | -199 | 8 | 36 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 4 | 2–0–2 | 84–70 | · W 19–15 · 3e Klasse | |
| 4 | 4–0–0 | 216–63 | · W 98–5 · 3e Klasse | |
| 2 | 1–0–1 | 54–41 | · L 12–29 · 3e Klasse | |
| 2 | 1–0–1 | 41–59 | · W 36–21 · 2e Klasse | |
| 2 | 1–0–1 | 52–39 | · L 14–21 · 2e Klasse | |
| Bredase RC 2 | 2 | 2–0–0 | 75–36 | · W 48–12 · 3e Klasse |
| 2 | 0–0–2 | 19–73 | · L 0–30 · 2e Klasse | |
| 2 | 2–0–0 | 103–5 | · W 74–0 · 3e Klasse | |
| LRC DIOK 3 | 2 | 1–0–1 | 33–114 | · L 13–106 · 3e Klasse |
| Nieuwegein 1 | 2 | 1–0–1 | 51–67 | · W 32–17 · 3e Klasse |
| 2 | 1–0–1 | 31–67 | · L 0–37 · 2e Klasse | |
| 2 | 2–0–0 | 58–26 | · W 39–10 · 2e Klasse | |
| 2 | 2–0–0 | 111–10 | · W 81–10 · 3e Klasse | |
| 2 | 0–0–2 | 37–88 | · L 22–45 · 2e Klasse | |
| 2 | 2–0–0 | 122–0 | · W 42–0 · 3e Klasse | |
| RC RCC Bekaro 1 | 2 | 1–0–1 | 71–71 | · L 23–44 · 3e Klasse |
| RC RCC BEKARO 1 | 2 | 1–0–1 | 78–30 | · L 12–25 · 3e Klasse |
| 2 | 1–0–1 | 91–68 | · W 81–12 · 2e Klasse | |
| 2 | 0–0–2 | 29–107 | · L 7–78 · 2e Klasse | |
| RC Tovaal 1 | 2 | 1–0–1 | 30–27 | · W 25–12 · 3e Klasse |
| 2 | 0–0–2 | 33–86 | · L 33–42 · 2e Klasse | |
| 2 | 0–0–2 | 18–110 | · L 3–79 · 2e Klasse | |
| 2 | 1–0–1 | 33–34 | · L 0–22 · 3e Klasse | |
| 2 | 1–0–1 | 19–15 | · L 7–10 · 3e Klasse | |
| 2 | 1–0–1 | 66–36 | · W 44–12 · 3e Klasse |
2015/16