| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 15 | 0 | 1 | 825 | 241 | +584 | 14 | 74 | |
2 | 16 | 13 | 0 | 3 | 660 | 176 | +484 | 12 | 64 | |
3 | 16 | 12 | 0 | 4 | 512 | 254 | +258 | 12 | 60 | |
4 | 16 | 10 | 0 | 6 | 366 | 297 | +69 | 9 | 49 | |
5 | 16 | 7 | 0 | 9 | 303 | 502 | -199 | 8 | 36 | |
6 | 16 | 5 | 0 | 11 | 298 | 514 | -216 | 6 | 26 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 4 | 2–0–2 | 128–150 | · L 0–30 · 4e Klasse | |
| 3 | 0–0–3 | 17–227 | · L 10–81 · 4e Klasse | |
| 2 | 0–0–2 | 14–56 | · L 0–30 · 4e Klasse | |
| Bredase RC 2 | 2 | 2–0–0 | 42–19 | · W 25–7 · 3e Klasse |
| 2 | 1–0–1 | 44–33 | · L 12–28 · 3e Klasse | |
| CL Mokum Rugby 3 | 2 | 0–0–2 | 18–159 | · L 8–109 · 4e Klasse |
| 2 | 2–0–0 | 58–17 | · W 48–17 · 3e Klasse | |
| Hookers 2 | 2 | 1–0–1 | 41–54 | · W 29–12 · 3e Klasse |
| R.C The Bassets 2 | 2 | 0–0–2 | 10–26 | · L 10–19 · 3e Klasse |
| 2 | 2–0–0 | 76–7 | · W 50–7 · 3e Klasse | |
| 2 | 2–0–0 | 76–21 | · W 27–14 · 3e Klasse | |
| 2 | 1–0–1 | 54–32 | · W 49–7 · 3e Klasse | |
| 2 | 1–0–1 | 53–71 | · L 15–45 · 4e Klasse | |
| 2 | 2–0–0 | 73–33 | · W 39–12 · 3e Klasse | |
| RC RCC BEKARO 1 | 2 | 0–0–2 | 29–71 | · L 5–43 · 3e Klasse |
| 2 | 0–0–2 | 41–95 | · L 24–50 · 4e Klasse | |
| RC Tovaal 1 | 2 | 0–0–2 | 18–48 | · L 5–22 · 3e Klasse |
| 2 | 1–0–1 | 29–34 | · L 19–29 · 3e Klasse | |
| 2 | 1–0–1 | 64–51 | · W 52–22 · 4e Klasse | |
| 2 | 1–0–1 | 39–48 | · L 24–36 · 3e Klasse | |
| 2 | 1–0–1 | 48–61 | · L 15–54 · 3e Klasse | |
| Utrechtse RC 2 | 2 | 2–0–0 | 47–0 | · W 20–0 · 3e Klasse |
| Zaandijk Rugby 1 | 2 | 1–0–1 | 36–37 | · W 36–7 · 3e Klasse |
| 1 | 0–0–1 | 36–55 | · L 36–55 · 4e Klasse | |
| CL Bassets/Hawks 2 | 1 | 0–0–1 | 17–52 | · L 17–52 · 4e Klasse |
| CL Haarlem/Alkmaarse 4 | 1 | 1–0–0 | 72–5 | · W 72–5 · 4e Klasse |
| 1 | 0–0–1 | 21–43 | · L 21–43 · 4e Klasse | |
| 1 | 1–0–0 | 54–24 | · W 54–24 · 4e Klasse | |
| 1 | 0–0–1 | 7–52 | · L 7–52 · 4e Klasse | |
| 1 | 0–0–1 | 5–88 | · L 5–88 · 4e Klasse | |
| 1 | 0–0–1 | 5–44 | · L 5–44 · 4e Klasse |
2015/16