| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 338 | 138 | +200 | 6 | 42 | |
2 | 10 | 5 | 0 | 5 | 257 | 190 | +67 | 5 | 25 | |
3 | 10 | 5 | 0 | 5 | 270 | 265 | +5 | 4 | 24 | |
4 | 10 | 5 | 0 | 5 | 229 | 220 | +9 | 2 | 22 | |
5 | 10 | 3 | 1 | 6 | 162 | 298 | -136 | 1 | 15 | |
6 | 10 | 2 | 1 | 7 | 156 | 301 | -145 | 2 | 12 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 8 | 6–0–2 | 260–163 | · W 66–17 · 3e Klasse | |
| 6 | 1–0–5 | 105–194 | · L 19–67 · 3e Klasse | |
| 6 | 2–1–3 | 141–147 | · L 19–26 · 3e Klasse | |
| 5 | 1–1–3 | 70–134 | · L 0–50 · 3e Klasse | |
| 4 | 1–0–3 | 51–198 | · L 0–78 · 3e Klasse | |
| Cas RC Driede | 4 | 2–0–2 | 84–113 | · L 15–36 · 3e Klasse |
| 4 | 1–0–3 | 66–144 | · L 24–40 · 3e Klasse | |
| 4 | 1–0–3 | 53–104 | · L 0–30 · 3e Klasse | |
| 4 | 2–1–1 | 148–69 | · D 29–29 · 3e Klasse | |
| 3 | 3–0–0 | 102–58 | · W 29–5 · 3e Klasse | |
| 3 | 1–0–2 | 68–127 | · L 17–39 · 3e Klasse | |
| 2 | 0–0–2 | 7–76 | · L 7–50 · 3e Klasse | |
| Alkmaar RUFC 2 | 2 | 1–0–1 | 33–33 | · L 20–23 · 4e Klasse |
| 2 | 0–0–2 | 51–136 | · L 25–78 · 3e Klasse | |
| 2 | 2–0–0 | 135–7 | · W 54–7 · 4e Klasse | |
| 2 | 2–0–0 | 70–19 | · W 31–5 · 3e Klasse | |
| 2 | 0–0–2 | 29–72 | · L 7–48 · 3e Klasse | |
| CL Mokum Rugby 1 | 2 | 2–0–0 | 110–66 | · W 57–39 · 3e Klasse |
| 2 | 0–0–2 | 48–70 | · L 17–27 · 3e Klasse | |
| R.C The Bassets 2 | 2 | 0–0–2 | 23–107 | · L 15–22 · 3e Klasse |
| R.C. Greate Pier 2 | 2 | 2–0–0 | 83–5 | · W 30–0 · 4e Klasse |
| RC HM Hawks 1 | 2 | 2–0–0 | 130–7 | · W 86–0 · 4e Klasse |
| 2 | 2–0–0 | 106–0 | · W 53–0 · 4e Klasse | |
| 2 | 2–0–0 | 83–15 | · W 38–3 · 4e Klasse | |
| 2 | 1–0–1 | 46–56 | · L 14–44 · 3e Klasse | |
| 2 | 1–0–1 | 67–12 | · L 7–12 · 4e Klasse | |
| 2 | 0–0–2 | 0–102 | · L 0–59 · 3e Klasse | |
| Utrechtse RC 2 | 2 | 2–0–0 | 79–17 | · W 34–12 · 3e Klasse |
| Zaandijk Rugby 1 | 2 | 0–0–2 | 15–142 | · L 10–67 · 3e Klasse |
| 1 | 1–0–0 | 50–28 | · W 50–28 · 3e Klasse | |
| RC Amsterdam 1 | 1 | 1–0–0 | 30–0 | · W 30–0 · 3e Klasse |
| 1 | 0–0–1 | 0–30 | · L 0–30 · 3e Klasse | |
| 1 | 0–1–0 | 7–7 | · D 7–7 · 3e Klasse |
2016/17
2015/16