
LSRG
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 460 | 140 | +320 | 6 | 42 | |
2 | 10 | 7 | 1 | 2 | 400 | 147 | +253 | 7 | 37 | |
3 | 10 | 5 | 0 | 5 | 419 | 315 | +104 | 3 | 23 | |
4 | 10 | 4 | 1 | 5 | 263 | 230 | +33 | 3 | 21 | |
5 | 10 | 3 | 0 | 7 | 224 | 450 | -226 | 1 | 13 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Groot Mokum D1 | 6 | 5–0–1 | 359–58 | · W 87–5 · 2e Klasse |
| CL De Foeste Moiden D1 | 4 | 4–0–0 | 253–36 | · W 43–0 · 2e Klasse |
| CL Delftse Dames D1 | 4 | 3–0–1 | 169–87 | · W 34–0 · 2e Klasse |
| CL Greate Tryn D1 | 3 | 3–0–0 | 253–26 | · W 92–21 · 2e Klasse |
| 3 | 2–0–1 | 80–41 | · W 30–0 · 2e Klasse | |
| 3 | 2–1–0 | 70–19 | · D 7–7 · 2e Klasse | |
| 3 | 3–0–0 | 152–45 | · W 69–14 · 2e Klasse | |
| CL Dukes/Octopus D1 | 2 | 1–0–1 | 70–65 | · W 65–5 · 2e Klasse |
| 2 | 1–0–1 | 46–58 | · L 12–46 · 2e Klasse | |
| CL Cheetahs D1 | 1 | 0–0–1 | 3–64 | · L 3–64 · 2e Klasse |
| CL Eindhoven Lions D1 | 1 | 1–0–0 | 60–0 | · W 60–0 · 2e Klasse |
| CL SOP D1 | 1 | 1–0–0 | 38–15 | · W 38–15 · 2e Klasse |
| RRC Rotterdames D1 | 1 | 1–0–0 | 53–14 | · W 53–14 · 2e Klasse |
2021/22