RRC Rotterdames D1
36CL De Foeste Moiden D1
1721 Apr 2024
Sunday, 2 October 2022 · Sportcomplex Duivensteijn
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LSRG D15W | 7 | 7 | 0 | 0 | 290 | 48 | +242 | 7 | 35 | |
2 | 7 | 5 | 0 | 2 | 205 | 189 | +16 | 3 | 23 | ||
3 | 7 | 4 | 0 | 3 | 224 | 85 | +139 | 6 | 22 | ||
4 | 7 | 4 | 0 | 3 | 237 | 124 | +113 | 5 | 21 | ||
5 | 7 | 3 | 0 | 4 | 124 | 194 | -70 | 1 | 13 | ||
6 | 7 | 3 | 0 | 4 | 142 | 230 | -88 | 1 | 13 | ||
7 | 7 | 1 | 0 | 6 | 105 | 281 | -176 | 3 | 7 | ||
RRC Rotterdames D1Stayed up | 7 | 1 | 0 | 6 | 110 | 286 | -176 | 1 | 5 |
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
This is the first meeting of these two sides that Frostlete holds.
21 Apr 2024
14 Apr 2024
7 Apr 2024
24 Mar 2024
10 Mar 2024
14 May 2023
23 Apr 2023
16 Apr 2023
2 Apr 2023
26 Mar 2023