CL Noord West
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 0 | 2 | 347 | 152 | +195 | 5 | 29 | |
2 | 8 | 5 | 0 | 3 | 310 | 179 | +131 | 6 | 26 | |
3 | 8 | 3 | 1 | 4 | 247 | 290 | -43 | 4 | 18 | |
4 | 8 | 3 | 1 | 4 | 201 | 272 | -71 | 2 | 16 | |
5 | 8 | 2 | 0 | 6 | 183 | 395 | -212 | 1 | 9 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Noord CO 1 | 4 | 1–2–1 | 79–122 | · W 58–55 · U18 Shield |
| CL Hawks/Houtsche CO 1 | 3 | 0–0–3 | 47–110 | · L 0–30 · U18 Shield |
| CL Twente CO 1 | 3 | 1–0–2 | 43–120 | · W 26–12 · U18 Shield |
| 2 | 0–0–2 | 39–161 | · L 27–83 · U18 Shield |