CL Haarlem/Smugglers/AAC
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 176 | 55 | +121 | 2 | 12 | |
2 | 4 | 2 | 1 | 1 | 102 | 45 | +57 | 2 | 12 | |
3 | 4 | 2 | 1 | 1 | 68 | 86 | -18 | 1 | 11 | |
4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | |
5 | 4 | 0 | 1 | 3 | 27 | 187 | -160 | 0 | 2 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Hawks/Houtsche CO 1 | 1 | 0–1–0 | 0–0 | · D 0–0 · U18 Shield |
| CL RC Den Helder/Rush/Alkmaar CO 1 | 1 | 0–1–0 | 0–0 | · D 0–0 · U18 Shield |
| CL Zaandijk/West-Friesland CO 1 | 1 | 0–1–0 | 0–0 | · D 0–0 · U18 Shield |
| HRC CO 3 | 1 | 0–1–0 | 0–0 | · D 0–0 · U18 Shield |