CL Twente CO
55CL Noord CO
2313 Nov 2021
Saturday, 5 February 2022
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 0 | 2 | 347 | 152 | +195 | 5 | 29 | ||
2 | 8 | 5 | 0 | 3 | 310 | 179 | +131 | 6 | 26 | ||
3 | 8 | 3 | 1 | 4 | 247 | 290 | -43 | 4 | 18 | ||
4 | 8 | 3 | 1 | 4 | 201 | 272 | -71 | 2 | 16 | ||
5 | 8 | 2 | 0 | 6 | 183 | 395 | -212 | 1 | 9 |
13 Nov 2021
18 Sept 2021
9 Apr 2022
2 Apr 2022
26 Mar 2022
19 Mar 2022
26 Feb 2022
19 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026