CL Groot Mokum
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 302 | 49 | +253 | 5 | 25 | |
2 | 5 | 4 | 0 | 1 | 158 | 109 | +49 | 4 | 20 | |
3 | 5 | 3 | 0 | 2 | 181 | 112 | +69 | 3 | 15 | |
4 | 5 | 2 | 0 | 3 | 109 | 165 | -56 | 1 | 9 | |
5 | 5 | 1 | 0 | 4 | 100 | 255 | -155 | 2 | 6 | |
6 | 5 | 0 | 0 | 5 | 5 | 165 | -160 | 0 | 0 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Gelre CO 1 | 1 | 0–0–1 | 0–30 | · L 0–30 · U18 Bowl |
| CL Pickwick Players/Rams/Big Bulls CO 1 | 1 | 0–0–1 | 0–30 | · L 0–30 · U18 Bowl |
| CL SBN CO 1 | 1 | 0–0–1 | 0–30 | · L 0–30 · U18 Bowl |
| HRC CO 2 | 1 | 0–0–1 | 0–30 | · L 0–30 · U18 Bowl |
| 1 | 0–0–1 | 5–45 | · L 5–45 · U18 Bowl |