CL Gouda/URC
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 454 | 89 | +365 | 8 | 40 | |
2 | 10 | 7 | 1 | 2 | 255 | 178 | +77 | 5 | 35 | |
3 | 10 | 3 | 0 | 7 | 169 | 180 | -11 | 7 | 19 | |
4 | 10 | 4 | 0 | 6 | 146 | 197 | -51 | 3 | 19 | |
5 | 10 | 4 | 1 | 5 | 149 | 404 | -255 | 1 | 19 | |
6 | 10 | 3 | 0 | 7 | 221 | 346 | -125 | 2 | 14 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 4 | 1–2–1 | 38–56 | · D 0–0 · U18 Bowl | |
| CL Dukes/BRC CO 2 | 2 | 1–0–1 | 99–27 | · L 14–17 · U18 Bowl |
| CL Rijnmond Warriors CO 1 | 2 | 1–0–1 | 34–46 | · W 29–17 · U18 Bowl |
| CL ZeBra Tovaal/RCC CO 1 | 2 | 0–0–2 | 43–88 | · L 24–52 · U18 Bowl |
| 2 | 0–0–2 | 7–129 | · L 0–74 · U18 Bowl |