NRC The Wasps JU
43Maastrichtse RC JU
1211 Apr 2026
Saturday, 12 October 2024 · Sportpark West
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 255 | 39 | +216 | 5 | 25 | ||
2 | 5 | 4 | 0 | 1 | 182 | 61 | +121 | 3 | 19 | ||
3 | 5 | 3 | 0 | 2 | 166 | 124 | +42 | 2 | 14 | ||
4 | 5 | 2 | 0 | 3 | 86 | 195 | -109 | 0 | 8 | ||
5 | 5 | 1 | 0 | 4 | 55 | 172 | -117 | 1 | 5 | ||
6 | 5 | 0 | 0 | 5 | 36 | 189 | -153 | 1 | 1 |
This is the first meeting of these two sides that Frostlete holds.
11 Apr 2026
28 Mar 2026
14 Mar 2026
7 Mar 2026
7 Feb 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026
14 Mar 2026