CL Fryslân JU
36CL S.E.S. JU 2
3418 Apr 2026
Saturday, 14 September 2024 · Sportpark De Arumer Velden
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 138 | 100 | +38 | 3 | 19 | ||
2 | 5 | 4 | 0 | 1 | 167 | 112 | +55 | 2 | 18 | ||
3 | 5 | 3 | 0 | 2 | 164 | 127 | +37 | 3 | 15 | ||
4 | 5 | 2 | 0 | 3 | 162 | 126 | +36 | 3 | 11 | ||
5 | 5 | 2 | 0 | 3 | 130 | 168 | -38 | 1 | 9 | ||
6 | 5 | 0 | 0 | 5 | 26 | 154 | -128 | – | -6 |
This is the first meeting of these two sides that Frostlete holds.
18 Apr 2026
11 Apr 2026
4 Apr 2026
28 Mar 2026
21 Mar 2026
12 Apr 2025
5 Apr 2025
29 Mar 2025
22 Mar 2025
8 Mar 2025