Bredase Rugby Club
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 467 | 103 | +364 | 8 | 40 | |
2 | 10 | 8 | 0 | 2 | 352 | 207 | +145 | 7 | 39 | |
3 | 10 | 5 | 1 | 4 | 297 | 214 | +83 | 5 | 27 | |
4 | 10 | 5 | 0 | 5 | 302 | 243 | +59 | 6 | 26 | |
5 | 10 | 3 | 1 | 6 | 238 | 252 | -14 | 4 | 18 | |
6 | 10 | 0 | 0 | 10 | 25 | 662 | -637 | 0 | 0 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| ARC 1 | 2 | 0–0–2 | 0–141 | · L 0–53 · U16 Plate |
| Oisterwijk Oysters RFC 1 | 2 | 0–0–2 | 0–96 | · L 0–55 · U16 Plate |
| RCC Bekaro / REL 1 | 2 | 0–0–2 | 0–128 | · L 0–76 · U16 Plate |
| RCE / Vets / Wallaby's 1 | 2 | 0–0–2 | 0–150 | · L 0–76 · U16 Plate |
| Utrechtse RC 1 | 2 | 0–0–2 | 25–147 | · L 17–64 · U16 Plate |