Gelre Jun
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 555 | 100 | +455 | 10 | 50 | |
2 | 10 | 8 | 0 | 2 | 542 | 95 | +447 | 10 | 42 | |
3 | 10 | 4 | 0 | 6 | 286 | 302 | -16 | 9 | 25 | |
4 | 10 | 5 | 0 | 5 | 227 | 295 | -68 | 4 | 24 | |
5 | 10 | 2 | 0 | 8 | 117 | 507 | -390 | 2 | 10 | |
6 | 10 | 1 | 0 | 9 | 85 | 513 | -428 | 1 | 5 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| Comb. Noordwest 1 | 2 | 0–0–2 | 7–178 | · L 7–104 · U16 Bowl |
| Drenthe / Phoenix 1 | 2 | 0–0–2 | 15–145 | · L 5–70 · U16 Bowl |
| Gelderland Jun 1 | 2 | 1–0–1 | 37–41 | · W 27–7 · U16 Bowl |
| RC Groningen Jun 1 | 2 | 1–0–1 | 39–99 | · W 24–22 · U16 Bowl |
| 2 | 0–0–2 | 19–44 | · L 7–15 · U16 Bowl |