Twente
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 0 | 360 | 67 | +293 | 8 | 40 | |
2 | 8 | 6 | 0 | 2 | 171 | 172 | -1 | 5 | 29 | |
3 | 8 | 4 | 0 | 4 | 221 | 165 | +56 | 6 | 22 | |
4 | 8 | 2 | 0 | 6 | 157 | 241 | -84 | 3 | 11 | |
5 | 8 | 0 | 0 | 8 | 74 | 338 | -264 | 1 | 1 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| Big Stones/Dwingeloo 1 | 2 | 0–0–2 | 22–98 | · L 17–36 · U14 Shield |
| Emmen / Groningen 1 | 2 | 0–0–2 | 25–68 | · L 15–29 · U14 Shield |
| Gelderland 1 | 2 | 0–0–2 | 7–91 | · L 7–50 · U14 Shield |
| 2 | 0–0–2 | 20–81 | · L 20–49 · U14 Shield |