| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 15 | 0 | 1 | 868 | 214 | +654 | 15 | 75 | |
Feanster RC 2Promoted | 16 | 12 | 0 | 4 | 750 | 408 | +342 | 10 | 58 | |
3 | 16 | 11 | 0 | 5 | 740 | 366 | +374 | 9 | 53 | |
4 | 16 | 10 | 0 | 6 | 577 | 325 | +252 | 10 | 50 | |
5 | 16 | 7 | 0 | 9 | 501 | 532 | -31 | 7 | 35 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| RC Sneek 1 | 7 | 5–0–2 | 206–152 | · W 38–20 · 4e Klasse |
| 5 | 0–0–5 | 31–298 | · L 0–30 · 4e Klasse | |
| 5 | 5–0–0 | 338–63 | · W 50–17 · 4e Klasse | |
| 4 | 0–0–4 | 48–260 | · L 7–97 · 3e Klasse | |
| 4 | 3–0–1 | 150–101 | · W 29–21 · 4e Klasse | |
| 4 | 1–1–2 | 65–134 | · L 12–58 · 3e Klasse | |
| 4 | 0–0–4 | 59–211 | · L 26–57 · 4e Klasse | |
| CL Pickwick Players/Rams 2 | 3 | 1–0–2 | 83–55 | · L 14–26 · 4e Klasse |
| 3 | 1–1–1 | 69–90 | · W 57–14 · 3e Klasse | |
| 3 | 1–1–1 | 73–50 | · W 56–31 · 4e Klasse | |
| RCO Harlequins 1 | 3 | 0–1–2 | 21–75 | · D 0–0 · 3e Klasse |
| CL DragQuins 1 | 2 | 1–0–1 | 62–87 | · W 38–32 · 3e Klasse |
| CL Eemland/Pigs 3 | 2 | 2–0–0 | 206–19 | · W 69–19 · 4e Klasse |
| CL Highlanders/Groningen | 2 | 0–0–2 | 33–90 | · L 14–35 · 4e Klasse |
| CL Nieuwegein/Pink Panthers 1 | 2 | 2–0–0 | 56–33 | · W 34–19 · 4e Klasse |
| CL Paars/Roze/Gein 2 | 2 | 1–0–1 | 61–74 | · W 35–26 · 4e Klasse |
| CL RamsWick 2 | 2 | 1–0–1 | 55–49 | · L 14–34 · 4e Klasse |
| CL Twente 2 | 2 | 2–0–0 | 106–19 | · W 30–0 · 4e Klasse |
| Dragons / Pigs 1 | 2 | 1–0–1 | 53–100 | · W 53–26 · 4e Klasse |
| 2 | 1–0–1 | 41–43 | · L 17–26 · 3e Klasse | |
| 2 | 0–0–2 | 3–119 | · L 0–70 · 4e Klasse | |
| R.C. Greate Pier 1 | 2 | 0–0–2 | 0–135 | · L 0–59 · 4e Klasse |
| 2 | 1–0–1 | 56–55 | · L 15–31 · 3e Klasse | |
| 2 | 1–0–1 | 37–51 | · L 19–34 · 4e Klasse | |
| 2 | 0–0–2 | 26–58 | · L 10–22 · 4e Klasse | |
| 2 | 1–0–1 | 57–73 | · W 52–12 · 3e Klasse | |
| 2 | 2–0–0 | 72–28 | · W 30–0 · 4e Klasse | |
| RC Wrotters 1 | 2 | 0–0–2 | 17–124 | · L 12–42 · 4e Klasse |
| 2 | 2–0–0 | 157–33 | · W 112–5 · 3e Klasse | |
| 2 | 1–0–1 | 42–46 | · W 30–0 · 3e Klasse | |
| 1 | 0–1–0 | 0–0 | · D 0–0 · 3e Klasse | |
| CL Grommen 1 | 1 | 1–0–0 | 67–24 | · W 67–24 · 4e Klasse |
| 1 | 0–1–0 | 0–0 | · D 0–0 · 3e Klasse | |
| 1 | 1–0–0 | 41–33 | · W 41–33 · 4e Klasse | |
| 1 | 0–1–0 | 0–0 | · D 0–0 · 3e Klasse | |
| 1 | 0–1–0 | 0–0 | · D 0–0 · 3e Klasse | |
| GSRC 2 | 1 | 1–0–0 | 56–15 | · W 56–15 · 4e Klasse |
| RC De Betuwe 1 | 1 | 0–1–0 | 0–0 | · D 0–0 · 3e Klasse |
| 1 | 0–0–1 | 3–53 | · L 3–53 · 4e Klasse | |
| 1 | 0–1–0 | 0–0 | · D 0–0 · 3e Klasse | |
| 1 | 0–1–0 | 0–0 | · D 0–0 · 3e Klasse |
2022/23
2021/22
2015/16