GSRC 2
30ERC'69 2
011 Dec 2022
Sunday, 6 November 2022 · Wethouder Horstman Sportpark
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 486 | 54 | +432 | 6 | 32 | ||
RC SneekStayed | 7 | 6 | 0 | 1 | 363 | 132 | +231 | 6 | 30 | ||
3 | 7 | 5 | 0 | 2 | 287 | 216 | +71 | 4 | 24 | ||
4 | 7 | 3 | 1 | 3 | 222 | 204 | +18 | 2 | 16 | ||
5 | 7 | 3 | 0 | 4 | 157 | 223 | -66 | 2 | 14 | ||
6 | 7 | 3 | 0 | 4 | 161 | 348 | -187 | 2 | 14 | ||
7 | 7 | 1 | 0 | 6 | 127 | 324 | -197 | – | 2 | ||
8 | 7 | 0 | 0 | 7 | 72 | 374 | -302 | – | -5 |
This is the first meeting of these two sides that Frostlete holds.
11 Dec 2022
27 Nov 2022
13 Nov 2022
9 Oct 2022
2 Oct 2022
18 May 2025
11 May 2025
13 Apr 2025
13 Apr 2025
9 Mar 2025