DRC Phoenix
22RC Zwolle 2
1219 Sept 2021
Sunday, 13 March 2022
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 500 | 64 | +436 | 8 | 44 | ||
2 | 10 | 9 | 0 | 1 | 514 | 202 | +312 | 6 | 42 | ||
3 | 10 | 4 | 0 | 6 | 368 | 328 | +40 | 5 | 21 | ||
4 | 10 | 4 | 0 | 6 | 246 | 376 | -130 | 5 | 21 | ||
5 | 10 | 3 | 0 | 7 | 243 | 391 | -148 | 1 | 13 | ||
6 | 10 | 1 | 0 | 9 | 144 | 654 | -510 | 1 | 5 |
19 Sept 2021
11 Oct 2020
19 Apr 2026
12 Apr 2026
29 Mar 2026
22 Mar 2026
15 Mar 2026
20 Sept 2026
19 Apr 2026
12 Apr 2026
29 Mar 2026
22 Mar 2026