
Pickwick Ladies
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 11 | 0 | 3 | 720 | 258 | +462 | 12 | 56 | |
CL Blue Beez D1Promoted | 14 | 10 | 0 | 4 | 523 | 310 | +213 | 8 | 48 | |
3 | 14 | 9 | 1 | 4 | 498 | 223 | +275 | 9 | 47 | |
4 | 14 | 8 | 1 | 5 | 434 | 284 | +150 | 8 | 42 | |
5 | 14 | 7 | 0 | 7 | 275 | 388 | -113 | 7 | 35 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL The Big Bulls/Rams D1 | 4 | 1–1–2 | 51–63 | · W 12–5 · 3e Klasse |
| 4 | 0–1–3 | 70–109 | · L 24–54 · 3e Klasse | |
| 4 | 4–0–0 | 180–36 | · W 55–5 · 3e Klasse | |
| CL Blue Beez D1 | 2 | 1–0–1 | 66–66 | · L 27–34 · 3e Klasse |
| CL Lady Pigs/Wasps D2 | 2 | 1–1–0 | 92–21 | · W 71–0 · 3e Klasse |
| CL Lady Wasps/Pigs D2 | 2 | 1–0–1 | 67–21 | · L 12–21 · 3e Klasse |
| CL RUS/Medusa D2 | 2 | 0–0–2 | 17–45 | · L 10–12 · 3e Klasse |
| CL The Black Panthers D1 | 2 | 2–0–0 | 121–5 | · W 54–0 · 3e Klasse |
| 2 | 0–0–2 | 32–72 | · L 10–48 · 3e Klasse | |
| RC The Black Panthers D1 | 2 | 2–0–0 | 63–24 | · W 31–14 · 3e Klasse |
| 2 | 2–0–0 | 82–19 | · W 46–0 · 3e Klasse |
2024/25