| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 14 | 1 | 1 | 760 | 95 | +665 | 11 | 69 | |
2 | 16 | 13 | 0 | 3 | 546 | 205 | +341 | 13 | 65 | |
3 | 16 | 8 | 1 | 7 | 400 | 314 | +86 | 6 | 40 | |
4 | 16 | 8 | 0 | 8 | 298 | 302 | -4 | 8 | 40 | |
5 | 16 | 8 | 0 | 8 | 380 | 334 | +46 | 7 | 39 | |
6 | 16 | 7 | 0 | 9 | 340 | 660 | -320 | 6 | 34 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| 12 | 2–0–10 | 181–349 | · L 34–38 · 2e Klasse | |
| 8 | 5–0–3 | 296–111 | · L 22–36 · 2e Klasse | |
| 8 | 4–0–4 | 225–212 | · L 5–42 · 2e Klasse | |
| 7 | 1–1–5 | 94–257 | · L 24–29 · 2e Klasse | |
| 6 | 3–0–3 | 117–89 | · W 33–12 · 3e Klasse | |
| 6 | 3–0–3 | 178–137 | · L 20–26 · 3e Klasse | |
| 6 | 3–0–3 | 90–144 | · W 12–8 · 2e Klasse | |
| 6 | 4–1–1 | 192–89 | · W 57–19 · 2e Klasse | |
| Zaandijk Rugby 1 | 6 | 1–0–5 | 63–214 | · L 19–36 · 2e Klasse |
| 5 | 0–0–5 | 110–196 | · L 45–49 · 2e Klasse | |
| The Pickwick Players 1 | 5 | 1–0–4 | 61–244 | · L 14–34 · 2e Klasse |
| 4 | 1–0–3 | 65–140 | · W 29–15 · 2e Klasse | |
| 4 | 1–0–3 | 116–176 | · L 31–39 · 2e Klasse | |
| 4 | 3–0–1 | 104–131 | · W 17–15 · Promotie/Degradatie | |
| 4 | 2–0–2 | 133–124 | · W 90–7 · 2e Klasse | |
| 4 | 3–0–1 | 91–57 | · W 17–12 · 3e Klasse | |
| 3 | 1–0–2 | 110–76 | · W 91–0 · 2e Klasse | |
| 3 | 1–0–2 | 58–99 | · L 17–44 · 2e Klasse | |
| 3 | 3–0–0 | 135–59 | · W 30–0 · 2e Klasse | |
| 3 | 2–0–1 | 151–45 | · W 105–7 · 2e Klasse | |
| 3 | 2–0–1 | 69–47 | · W 45–12 · 2e Klasse | |
| 3 | 0–0–3 | 39–65 | · L 10–27 · 2e Klasse | |
| 3 | 2–0–1 | 59–57 | · L 12–40 · 2e Klasse | |
| 3 | 2–0–1 | 125–57 | · L 0–30 · 2e Klasse | |
| Drc The Pickwick Players 2 | 2 | 1–0–1 | 62–49 | · L 24–44 · 3e Klasse |
| Dwingeloo 1 | 2 | 1–0–1 | 44–91 | · W 39–26 · 3e Klasse |
| 2 | 2–0–0 | 62–37 | · W 38–15 · 3e Klasse | |
| GSRC 1 | 2 | 1–0–1 | 43–74 | · W 43–19 · 3e Klasse |
| R.C the Big Stones 1 | 2 | 2–0–0 | 61–36 | · W 34–14 · 3e Klasse |
| 2 | 0–0–2 | 5–96 | · L 5–53 · 3e Klasse | |
| Rams RFC 1 | 2 | 1–0–1 | 44–46 | · L 17–27 · 3e Klasse |
| RAMS RFC 1 | 2 | 1–0–1 | 20–94 | · L 0–77 · 3e Klasse |
| RC Bulldogs Almere 1 | 2 | 0–0–2 | 45–85 | · L 24–41 · 3e Klasse |
| 2 | 1–0–1 | 36–84 | · L 7–65 · 2e Klasse | |
| 2 | 1–0–1 | 53–76 | · W 36–30 · 3e Klasse | |
| 2 | 1–0–1 | 35–31 | · L 5–31 · 2e Klasse | |
| 2 | 0–0–2 | 0–84 | · L 0–50 · 3e Klasse | |
| 2 | 2–0–0 | 78–34 | · W 41–19 · 3e Klasse | |
| 1 | 1–0–0 | 28–15 | · W 28–15 · 2e Klasse | |
| DRC The Pickwick Players 1 | 1 | 0–0–1 | 15–26 | · L 15–26 · 2e Klasse |
| 1 | 0–0–1 | 5–29 | · L 5–29 · 2e Klasse | |
| 1 | 0–0–1 | 5–17 | · L 5–17 · 2e Klasse | |
| 1 | 0–0–1 | 0–50 | · L 0–50 · 2e Klasse | |
| 1 | 0–0–1 | 17–43 | · L 17–43 · 2e Klasse | |
| 1 | 0–0–1 | 0–30 | · L 0–30 · 2e Klasse | |
| 1 | 0–0–1 | 14–65 | · L 14–65 · 2e Klasse | |
| 1 | 0–0–1 | 0–44 | · L 0–44 · 2e Klasse |
2015/16