URC 3
14The Hague Hornets
1329 Sept 2024
Sunday, 2 March 2025 · Sportpark Rijnvliet
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RRC 33W | 16 | 12 | 2 | 2 | 596 | 199 | +397 | 11 | 63 | |
2 | 16 | 11 | 1 | 4 | 515 | 323 | +192 | 9 | 55 | ||
3 | 16 | 11 | 0 | 5 | 641 | 321 | +320 | 9 | 53 | ||
4 | 16 | 8 | 2 | 6 | 425 | 411 | +14 | 6 | 42 | ||
5 | 16 | 9 | 0 | 7 | 509 | 347 | +162 | 4 | 40 | ||
6 | 16 | 7 | 0 | 9 | 421 | 463 | -42 | 7 | 35 | ||
7 | 16 | 6 | 1 | 9 | 321 | 433 | -112 | 3 | 29 | ||
8 | 16 | 3 | 0 | 13 | 219 | 771 | -552 | 1 | 13 | ||
9 | 16 | 2 | 0 | 14 | 253 | 632 | -379 | 3 | 11 |
29 Sept 2024
10 Apr 2022
27 Feb 2022
14 Nov 2021
20 Sept 2026
19 Apr 2026
12 Apr 2026
29 Mar 2026
22 Mar 2026
20 Sept 2026
26 Apr 2026
19 Apr 2026
12 Apr 2026
29 Mar 2026