De Foeste Moiden
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 13 | 0 | 2 | 1104 | 165 | +939 | 15 | 67 | |
2 | 15 | 9 | 0 | 6 | 428 | 233 | +195 | 9 | 45 | |
3 | 15 | 9 | 0 | 6 | 456 | 410 | +46 | 9 | 45 | |
4 | 15 | 8 | 0 | 7 | 363 | 318 | +45 | 9 | 41 | |
5 | 15 | 4 | 0 | 11 | 207 | 854 | -647 | 6 | 22 | |
6 | 15 | 2 | 0 | 13 | 227 | 805 | -578 | 3 | 11 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| Cas RC dames | 3 | 0–0–3 | 27–153 | · L 7–41 · 2e Klasse |
| Drc The Pickwick Players 1 | 3 | 2–0–1 | 57–33 | · L 0–18 · 2e Klasse |
| 3 | 1–0–2 | 88–54 | · L 5–20 · 2e Klasse | |
| 3 | 3–0–0 | 127–37 | · W 45–15 · 2e Klasse | |
| 3 | 2–0–1 | 64–41 | · W 47–5 · 2e Klasse |