RC Waterland
34RC Bulldogs
1219 Jan 2025
Sunday, 16 March 2025 · Fanny Blankers-Koen Sportpark
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 379 | 189 | +190 | 12 | 48 | ||
Alkmaarse R.U.F.C.Play-off | 10 | 6 | 0 | 4 | 279 | 295 | -16 | 4 | 28 | ||
3 | 10 | 4 | 1 | 5 | 368 | 208 | +160 | 8 | 26 | ||
4 | 10 | 4 | 0 | 6 | 218 | 396 | -178 | 6 | 22 | ||
5 | 10 | 4 | 0 | 6 | 312 | 337 | -25 | 3 | 19 | ||
6 | 10 | 2 | 1 | 7 | 188 | 319 | -131 | 3 | 13 |
19 Jan 2025
10 Nov 2024
21 Apr 2024
3 Mar 2024
17 Dec 2023
30 Oct 2022
20 Sept 2026
13 Sept 2026
19 Apr 2026
12 Apr 2026
29 Mar 2026
19 Sept 2026
12 Sept 2026
17 May 2026
18 Apr 2026
11 Apr 2026