RC Bulldogs
30RC Waterland
017 Dec 2023
Sunday, 3 March 2024 · RC Waterland
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 250 | 84 | +166 | 11 | 47 | ||
2 | 10 | 7 | 1 | 2 | 342 | 221 | +121 | 7 | 37 | ||
3 | 10 | 5 | 0 | 5 | 359 | 198 | +161 | 7 | 27 | ||
4 | 10 | 4 | 1 | 5 | 253 | 207 | +46 | 7 | 25 | ||
USRS 2Play-off | 10 | 4 | 0 | 6 | 257 | 351 | -94 | 3 | 19 | ||
6 | 10 | 0 | 0 | 10 | 132 | 532 | -400 | 0 | 0 |
17 Dec 2023
30 Oct 2022
19 Sept 2026
12 Sept 2026
17 May 2026
18 Apr 2026
11 Apr 2026
20 Sept 2026
13 Sept 2026
19 Apr 2026
12 Apr 2026
29 Mar 2026